Sekolah RAJAWALI
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 09, 200 METER P2 P2104 RABIATUL DAMIA DANISHYA BINTI ABDUL RASHID 0.37.09 1
2 12, 200 METER L3 L3097 MUHAMMAD FAIZ HAFIZ BIN MOHD UWIS 0.33 1
3 15, 400 METER P2 P2105 RAFIEZA BINTI JASRI 1
4 18ppki, 400 METER L PPKI AIDI FAHMI BIN MASRI 1
5 19, 800 METER P1 P1099 PUTRI ARISA SOFEA BINTI MAZLAN 3.42 1
6 25, 4 X 100 METER P1 P1091 MIMI NUR AFIQAH NAJWA BINTI ROSMANAN 1.17 1
7 25, 4 X 100 METER P1 P1092 NUR ADRIANA NABILA BINTI KAMARUDIN 1.17 1
8 25, 4 X 100 METER P1 P1099 PUTRI ARISA SOFEA BINTI MAZLAN 1.17 1
9 25, 4 X 100 METER P1 P1106 SITI NUR QALESYA BINTI ASRUL RIZAL 1.17 1
10 27, 4 X 100 METER P2 P2103 NUR AL AIN ZULAIKA BINTI ZAMRI 1.13.81 1
11 27, 4 X 100 METER P2 P2098 NURIN ATIKAH AINUN BINTI MOHD RIDZUAN CHANDAR SRI 1.13.81 1
12 27, 4 X 100 METER P2 P2104 RABIATUL DAMIA DANISHYA BINTI ABDUL RASHID 1.13.81 1
13 30ppki1, 4 X 200 METER L PPKI AIDI FAHMI BIN MASRI 1
14 41ppki, LOMPAT JAUH P PPKI ALEESYA MAISARAH BT FAIRUL NIZA 1
15 44, LOMPAT TINGGI L1 L1103 MUHAMMAD PUTERA NABIL BIN MOHD AZAHARI 1.60 1
16 45, LOMPAT TINGGI P2 P2103 NUR AL AIN ZULAIKA BINTI ZAMRI 1
17 48ppki, LOMPAT TINGGI L PPKI HASBULLAH HASHIM BIN ABDULLAH 1
18 50, LONTAR PELURU L1 L1101 AIRIL ASSAFI BIN MOHD SHAH AZRI 1
19 51, LONTAR PELURU P2 P2091 NUR ALYA ZULAIKHA BINTI AZLAN SHAH 6.60 1
20 53, LONTAR PELURU P3 P3093 FUTRY DHIEYA QASHRYNA A/P YANTO 1
21 54, LONTAR PELURU L3 L3091 WAN MUHAMMAD NAJMIE BIN WAN SHAMZUREE 1
22 56, 1500 METER L2 L2091 MUHAMMAD AMIRUL HAKIMI BIN MOHD KHALID 6.16 1
23 57, 1500 METER P1 P1099 PUTRI ARISA SOFEA BINTI MAZLAN 8.35 1
24 59, LOMPAT KIJANG L1 L1103 MUHAMMAD PUTERA NABIL BIN MOHD AZAHARI 10.55 1
25 62, LOMPAT KIJANG P2 P3096 NURUL FAZRINNA BINTI ABDULLAH 6.08 1
26 03, 100 METER P2 P2104 RABIATUL DAMIA DANISHYA BINTI ABDUL RASHID 0.12.59 2
27 05, 100 METER P3 P3094 NUR ALEESA MAISARA BINTI FAIZAL 0.1359 2
28 05ppki, 100 METER P PPKI ALEESYA MAISARAH BT FAIRUL NIZA 0.1663 2
29 06, 100 METER L3 L3091 WAN MUHAMMAD NAJMIE BIN WAN SHAMZUREE 0.1172 2
30 11, 200 METER P3 P3096 NURUL FAZRINNA BINTI ABDULLAH 0.38 2
31 12ppki, 200 METER L PPKI MUHAMMAD QAYYUM DARWISY BIN MOHD SAFUAN 2
32 17, 400 METER P3 P3104 NUR QASEH QALESYA BINTI MUSTAFA 2
33 18, 400 METER L3 L3094 MUHAMMAD FIKRURRAQIN BIN MOHAMAD NOOR NADAWI 2
34 18ppki, 400 METER L PPKI WAN SHAH RAYYAN PUTRA BIN WAN SHAH BAHARUL HISHAM 2
35 20, 800 METER L1 L1109 MUHAMMAD DAFIE AIMAN BIN MUHAMAD SUHAIMIE 2.43 2
36 23, 800 METER P3 p3103 NOOR MELLYNA NATASYA BT MOHD FAUZI 4.30 2
37 26, 4 X 100 METER L1 L1101 AIRIL ASSAFI BIN MOHD SHAH AZRI 0.59.13 2
38 26, 4 X 100 METER L1 L1109 MUHAMMAD DAFIE AIMAN BIN MUHAMAD SUHAIMIE 0.59.13 2
39 26, 4 X 100 METER L1 L1097 MUHAMMAD HAZIQ ISKANDAR BIN MOHD FARID 0.59.13 2
40 26, 4 X 100 METER L1 L1093 MUHAMMAD SYAHMI NAJMI BIN ABDULLAH 0.59.13 2
41 28, 4 X 100 METER L2 L2103 AFIQ SYAHMI BIN AZHAR 1.02 2
42 28, 4 X 100 METER L2 L2091 MUHAMMAD AMIRUL HAKIMI BIN MOHD KHALID 1.02 2
43 28, 4 X 100 METER L2 L2092 MUHAMMAD DAMIAN AFIF BIN MUHAMAD HEERMAN 1.02 2
44 28, 4 X 100 METER L2 L2093 MUHAMMAD IRFAN ZAQUAN BIN KARIM 1.02 2
45 30ppki, 4 X 100 METER L PPKI AZIFF ILFAN BIN MOHD ZAIDI 2
46 33, 4 X 400 METER P2 P2095 NUR QAIRA QALEESYA BINTI ABD RAHMAN 2
47 33, 4 X 400 METER P2 P2106 NUURANIS SAMIIHAH BINTI MOHD SUKRI 2
48 33, 4 X 400 METER P2 P2108 PUTERI SYAZA AMANI BINTI SAFAWI 2
49 33, 4 X 400 METER P2 P2107 WAN RADHIYYAH ROZAINAH BINTI WAN GHANI 2
50 35, 4 X 400 METER P3 p3103 NOOR MELLYNA NATASYA BT MOHD FAUZI 7.50 2
51 35, 4 X 400 METER P3 P3101 NUR DAYANA BINTI MOHD NAZRI 7.50 2
52 35, 4 X 400 METER P3 P3100 NUR MAISARAH BALQIS BINTI SUHAIMI YUSUP 7.50 2
53 35, 4 X 400 METER P3 P3112 NURMUHAINIAH BINTI AHMAD NADZRI 7.50 2
54 36, 4 X 400 METER L3 L3093 KAPILAN RAJ A/L ELANGOVAN 2
55 36, 4 X 400 METER L3 L3096 MUHAMAD RAFFI ASYRAF BIN MOHD ANDI 2
56 36, 4 X 400 METER L3 L3101 MUHAMMAD AIDIL FIRDAUS BIN MOHAMAD FITRI 2
57 36, 4 X 400 METER L3 L3094 MUHAMMAD FIKRURRAQIN BIN MOHAMAD NOOR NADAWI 2
58 39, LOMPAT JAUH P2 P2091 NUR ALYA ZULAIKHA BINTI AZLAN SHAH 2
59 40, LOMPAT JAUH L2 L2100 MUHAMMAD RIZFARHAN DENIEL BIN ABDULLAH 2
60 41, LOMPAT JAUH P3 P3093 FUTRY DHIEYA QASHRYNA A/P YANTO 2
61 42ppki, LOMPAT JAUH L PPKI WAN SHAH RAYYAN PUTRA BIN WAN SHAH BAHARUL HISHAM 2
62 54ppki, LONTAR PELURU L PPKI AZIFF ILFAN BIN MOHD ZAIDI 2
63 56, 1500 METER L2 L2093 MUHAMMAD IRFAN ZAQUAN BIN KARIM 6.18 2
64 57, 1500 METER P1 P1091 MIMI NUR AFIQAH NAJWA BINTI ROSMANAN 9.07 2
65 61, LOMPAT KIJANG P1 P1100 INTAN NURBELLA SAPUTRI BINTI SUMARNA 6.22 2
66 03, 100 METER P2 P2103 NUR AL AIN ZULAIKA BINTI ZAMRI 0.12.75 3
67 05ppki, 100 METER P PPKI NUR ASYIRAH SHUHADA BINTI ASHIQ FAIZUL TAUFIK 0.2006 3
68 06, 100 METER L3 L3097 MUHAMMAD FAIZ HAFIZ BIN MOHD UWIS 0.1225 3
69 11ppki, 200 METER P PPKI NUR ASYIRAH SHUHADA BINTI ASHIQ FAIZUL TAUFIK 3
70 12ppki, 200 METER L PPKI NUR HILAL BIN NUR HAYAT 3
71 15, 400 METER P2 P2106 NUURANIS SAMIIHAH BINTI MOHD SUKRI 3
72 17ppki, 400 METER P PPKI NUR ASYIRAH SHUHADA BINTI ASHIQ FAIZUL TAUFIK 3
73 19, 800 METER P1 P1092 NUR ADRIANA NABILA BINTI KAMARUDIN 4.06 3
74 24, 800 METER L3 L3096 MUHAMAD RAFFI ASYRAF BIN MOHD ANDI 3.27 3
75 27, 4 X 100 METER P2 P2105 RAFIEZA BINTI JASRI 1.13.81 3
76 29, 4 X 100 METER P3 P3108 NATASYA UMAIRAH BINTI ABDUL MU'IZ 1.27 3
77 29, 4 X 100 METER P3 P3094 NUR ALEESA MAISARA BINTI FAIZAL 1.27 3
78 29, 4 X 100 METER P3 P3096 NURUL FAZRINNA BINTI ABDULLAH 1.27 3
79 29, 4 X 100 METER P3 P3102 SITI NUR SYAFIQAH BINTI AHMAD FAZILAN 1.27 3
80 30, 4 X 100 METER L3 L3095 MOHAMMAD SHIDDIQ BIN MOHAMMAD SHAHEDIR 1.08 3
81 30, 4 X 100 METER L3 L3098 MUHAMMAD AMIRUL HAKIMI BIN MOHD RAHIM 1.08 3
82 30, 4 X 100 METER L3 L3097 MUHAMMAD FAIZ HAFIZ BIN MOHD UWIS 1.08 3
83 30, 4 X 100 METER L3 L3091 WAN MUHAMMAD NAJMIE BIN WAN SHAMZUREE 1.08 3
84 37, LOMPAT JAUH P1 P1096 NUR QASEH QALEESYA BINTI SHAHRUL HISHAM 3
85 42, LOMPAT JAUH L3 L3091 WAN MUHAMMAD NAJMIE BIN WAN SHAMZUREE 3
86 42ppki, LOMPAT JAUH L PPKI MUHAMMAD QAYYUM DARWISY BIN MOHD SAFUAN 3
87 43, LOMPAT TINGGI P1 P1102 NUR ALEEYA ATHIRAH BT ABDULLAH 3
88 44, LOMPAT TINGGI L1 L1093 MUHAMMAD SYAHMI NAJMI BIN ABDULLAH 1.50 3
89 47, LOMPAT TINGGI P3 P3102 SITI NUR SYAFIQAH BINTI AHMAD FAZILAN 3
90 49, LONTAR PELURU P1 P1100 INTAN NURBELLA SAPUTRI BINTI SUMARNA 4.70 3
91 53ppki, LONTAR PELURU P PPKI ALEESYA MAISARAH BT FAIRUL NIZA 3
92 55, 1500 METER L1 L1109 MUHAMMAD DAFIE AIMAN BIN MUHAMAD SUHAIMIE 5.79 3
93 58, 1500 METER P2 P2105 RAFIEZA BINTI JASRI 10.22 3
94 60, LOMPAT KIJANG L2 L2105 MOHAMAD ADAM RAYYAN BIN ABDULLAH 9.69 3
 
Keseluruhan (94 Rekod)
 
Sistem Pemarkahan Sukan E-Kejola © 2022