Sekolah RAJAWALI
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 01, 100 METER P1 P1096 NUR ALYA ZULAIKHA BINTI AZLAN SHAH 1
2 03, 100 METER P2 P2112 NUR AL AIN ZULAIKA BINTI ZAMRI 1
3 07, 200 METER P1 P1096 NUR ALYA ZULAIKHA BINTI AZLAN SHAH 1
4 09, 200 METER P2 P2112 NUR AL AIN ZULAIKA BINTI ZAMRI 1
5 12ppki, 200 METER L PPKI WAN SHAH RAYYAN PUTRA BIN WAN SHAH BAHARUL HISHAM 27.55 1
6 13, 400 METER P1 P1115 PUTRI ARISA SOFEA BINTI MAZLAN 1
7 14, 400 METER L1 L1118 MUHAMMAD AMIRUL HAKIMI BIN MOHD KHALID 1
8 19, 800 METER P1 P1115 PUTRI ARISA SOFEA BINTI MAZLAN 3.55.54 1
9 21, 800 METER P2 P2112 NUR AL AIN ZULAIKA BINTI ZAMRI 3.36.82 1
10 25, 4 X 100 METER P1 NUR ADRIANA NABILA BINTI KAMARUDIN 1
11 25, 4 X 100 METER P1 P1096 NUR ALYA ZULAIKHA BINTI AZLAN SHAH 1
12 25, 4 X 100 METER P1 P1112 NUR QAIRA QALEESYA BINTI ABD RAHMAN 1
13 25, 4 X 100 METER P1 P1117 SITI NUR QALESYA BINTI ASRUL RIZAL 1
14 27, 4 X 100 METER P2 P2112 NUR AL AIN ZULAIKA BINTI ZAMRI 1
15 27, 4 X 100 METER P2 P2109 NUR MAISARAH BALQIS BINTI SUHAIMI YUSUP 1
16 27, 4 X 100 METER P2 P2106 RABIATUL DAMIA DANISHYA BINTI ABDUL RASHID 1
17 27, 4 X 100 METER P2 P2093 TIHANY YASMIN BINTI MUHAMMAD NOLAN 1
18 29, 4 X 100 METER P3 P3109 NUR QAISARA ARIANA BINTI MOHD FAIZAL 1
19 29, 4 X 100 METER P3 P3117 NUR ZARA ARISSA BINTI MOHD RIDZUAN 1
20 29, 4 X 100 METER P3 P3101 QISTINA QAISARA BINTI MOHD NOR EFENDY 1
21 30, 4 X 100 METER L3 L3104 MUHAMMAD ADIB ILHAM BIN SHAIFUL AZHAR 1
22 30, 4 X 100 METER L3 L3100 MUHAMMAD AIRIL FAYYADH BIN HISHAMUDDIN 1
23 30, 4 X 100 METER L3 L3114 MUHAMMAD RAYYAN BIN AHMAD SHUHARWAL 1
24 30, 4 X 100 METER L3 L3094 SAIFUL AKID BIN SAIFUL BAHARIN 1
25 41, LOMPAT JAUH P3 P3107 QASEH SUMAYYAH BINTI MOHD SHUKRI 1
26 44, LOMPAT TINGGI L1 L1093 MUHAMMAD SYAHMI NAJMI BIN ABDULLAH 1
27 45, LOMPAT TINGGI P2 P2106 RABIATUL DAMIA DANISHYA BINTI ABDUL RASHID 1
28 54, LONTAR PELURU L3 L3094 SAIFUL AKID BIN SAIFUL BAHARIN 1
29 03, 100 METER P2 P2106 RABIATUL DAMIA DANISHYA BINTI ABDUL RASHID 2
30 06, 100 METER L3 L3094 SAIFUL AKID BIN SAIFUL BAHARIN 2
31 09, 200 METER P2 P2106 RABIATUL DAMIA DANISHYA BINTI ABDUL RASHID 2
32 10, 200 METER L2 L2105 AIMAN ZULQARNAIN BIN HABIBULLAH 2
33 12ppki, 200 METER L PPKI MUHAMMAD QAYYUM DARWISY BIN MOHD SAFUAN 31.03 2
34 13, 400 METER P1 P1112 NUR QAIRA QALEESYA BINTI ABD RAHMAN 2
35 18ppki, 400 METER L PPKI WAN SHAH RAYYAN PUTRA BIN WAN SHAH BAHARUL HISHAM 1.11.68 2
36 28, 4 X 100 METER L2 L2119 KAPILAN RAJ A/L ELANGOVAN 2
37 28, 4 X 100 METER L2 L2099 MUHAMMAD AQIF ADHA BIN ROSMANAN 2
38 28, 4 X 100 METER L2 L2095 MUHAMMAD DANISH AIMAN BIN MUHAMMAD SYAFIQ HAFIZ 2
39 28, 4 X 100 METER L2 L2106 MUHAMMAD HIEZBUR ZHAFRAN BIN ZULKIFLEE 2
40 30ppki1, 4 X 200 METER L PPKI MUHAMMAD AIDIL RAYYAN BIN HISHAMUD-DIN 6.48.44 2
41 30ppki1, 4 X 200 METER L PPKI MUHAMMAD HAZIM FIRDAUS BIN BAHARIM 6.48.44 2
42 30ppki1, 4 X 200 METER L PPKI MUHAMMAD RAFI MIKAEL BIN MOHAMMED TAREK 6.48.44 2
43 30ppki1, 4 X 200 METER L PPKI WAN SHAH RAYYAN PUTRA BIN WAN SHAH BAHARUL HISHAM 6.48.44 2
44 31, 4 X 400 METER P1 P1113 MIMI NUR AFIQAH NAJWA BINTI ROSMANAN 2
45 31, 4 X 400 METER P1 P1107 NUR LIYANA BALQIS BINTI MOHD PAJRI 2
46 31, 4 X 400 METER P1 P1103 PUTERI SYAZA AMANI BINTI SAFAWI 2
47 31, 4 X 400 METER P1 P1115 PUTRI ARISA SOFEA BINTI MAZLAN 2
48 32, 4 X 400 METER L1 L1118 MUHAMMAD AMIRUL HAKIMI BIN MOHD KHALID 2
49 32, 4 X 400 METER L1 L1099 MUHAMMAD DANISH HAIKAL BIN MOHD AZHAR 2
50 32, 4 X 400 METER L1 L1101 MUHAMMAD IRFAN ZAQUAN BIN KARIM 2
51 32, 4 X 400 METER L1 L1097 SHAHRUL IKHRAM BIN SHAFIEE 2
52 39, LOMPAT JAUH P2 P2093 TIHANY YASMIN BINTI MUHAMMAD NOLAN 2
53 42ppki, LOMPAT JAUH L PPKI AIDI FAHMI BIN MASRI 3.78 2
54 50, LONTAR PELURU L1 L1110 MUHAMMAD ADAM ISKANDAR BIN ABD AZIZ 2
55 02, 100 METER L1 L1111 MUHAMMAD HAZIQ ISKANDAR BIN MOHD FARID 3
56 06PPKI, 100 METER L PPKI MUHAMMAD QAYYUM DARWISY BIN MOHD SAFUAN 11.09 3
57 11ppki, 200 METER P PPKI ALEESYA MAISARAH BT FAIRUL NIZA 49.55 3
58 12, 200 METER L3 L3094 SAIFUL AKID BIN SAIFUL BAHARIN 3
59 18, 400 METER L3 L3116 FAKHRUL RAYYAN BIN KAMARUL ARIFIN 3
60 26, 4 X 100 METER L1 L1115 AIRIL ASSAFI BIN MOHD SHAH AZRI 3
61 26, 4 X 100 METER L1 L1119 MUHAMMAD DAMIAN AFIF BIN MUHAMAD HEERMAN 3
62 26, 4 X 100 METER L1 L1111 MUHAMMAD HAZIQ ISKANDAR BIN MOHD FARID 3
63 26, 4 X 100 METER L1 L1093 MUHAMMAD SYAHMI NAJMI BIN ABDULLAH 3
64 30ppki, 4 X 100 METER L PPKI ANDINY BINTI ABDULLAH 1.13.10 3
65 30ppki, 4 X 100 METER L PPKI AZIFF ILFAN BIN MOHD ZAIDI 1.13.10 3
66 30ppki, 4 X 100 METER L PPKI FARISH IRWANSHAH BIN MUHLIS PALIANG 1.13.10 3
67 30ppki, 4 X 100 METER L PPKI MUHAMMAD QAYYUM DARWISY BIN MOHD SAFUAN 1.13.10 3
68 35, 4 X 400 METER P3 P3106 AYRIS INSYIRAH BINTI SHAHRIL IZWAS 3
69 35, 4 X 400 METER P3 P3102 NURIN HASYA AKMA BINTI HASRULNIZAM 3
70 35, 4 X 400 METER P3 P3105 NURUL DANIA ADELIA BINTI MOHD HAIRY 3
71 36, 4 X 400 METER L3 L3091 ADZRIN ADLY BIN ABDUL RAZAK 3
72 36, 4 X 400 METER L3 L3119 MUHAMMAD AFIQ BIN ROSDI 3
73 36, 4 X 400 METER L3 L3100 MUHAMMAD AIRIL FAYYADH BIN HISHAMUDDIN 3
74 36, 4 X 400 METER L3 L3099 MUHAMMAD SYAMIL IHTISYAM BIN MOHD TAUFIK 3
75 41ppki, LOMPAT JAUH P PPKI NUR ASYIRAH SHUHADA BINTI ASHIQ FAIZUL TAUFIK 1.36 3
76 42, LOMPAT JAUH L3 L3091 ADZRIN ADLY BIN ABDUL RAZAK 3
77 44, LOMPAT TINGGI L1 L1111 MUHAMMAD HAZIQ ISKANDAR BIN MOHD FARID 3
78 48ppki, LOMPAT TINGGI L PPKI MUHAMMAD DANIYAL BIN MUHAMMAD SHAHRIL 122 3
79 49, LONTAR PELURU P1 P1116 ADLINA FARHANI BINTI SAHRUL KAMAL 3
80 53, LONTAR PELURU P3 P3105 NURUL DANIA ADELIA BINTI MOHD HAIRY 3
81 53ppki, LONTAR PELURU P PPKI ANDINY BINTI ABDULLAH 3.94 3
82 54ppki, LONTAR PELURU L PPKI AZIFF ILFAN BIN MOHD ZAIDI 7.84 3
 
Keseluruhan (82 Rekod)
 
Sistem Pemarkahan Sukan E-Kejola © 2022