Sekolah JENTAYU
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 02, 100 METER L1 MUHAMMAD RIDWAN DAMIRI BIN ABDUL RAZIK @ SUBARNOH 1
2 04, 100 METER L2 AHMAD IRHAM ZAKIR BIN KHAIRUL ANUAR 1
3 05, 100 METER P3 NUR QASEH NADIRAH BINTI MUHAMMAD HASANAIN 1
4 05ppki, 100 METER P PPKI NORHALIZA 1
5 08, 200 METER L1 MUHAMMAD RIDWAN DAMIRI BIN ABDUL RAZIK @ SUBARNOH 1
6 10, 200 METER L2 AHMAD ISKHANDAR BIN AHMAD FAIZRUN 1
7 11, 200 METER P3 NUR IZARA MAISARAH BINTI MOHD PAJRI 1
8 11ppki, 200 METER P PPKI NORHALIZA 43.43 1
9 15, 400 METER P2 WAN NUR ATHIEFAH MAYYASAH BINTI WAN MHD ADNAN 1
10 18ppki, 400 METER L PPKI MUHAMMAD NUR ADHIIM BIN ABDULLAH 1.19.40 1
11 26, 4 X 100 METER L1 MUHAMMAD AIDILWAHYU BIN MUHAMMAD REDZUAN 1
12 26, 4 X 100 METER L1 MUHAMMAD HARRIS DANIAL BIN ABDUL RAHMAN 1
13 26, 4 X 100 METER L1 MUHAMMAD RIDWAN DAMIRI BIN ABDUL RAZIK @ SUBARNOH 1
14 26, 4 X 100 METER L1 MUHAMMAD RIZQ NAUFAL BIN YAAKUB 1
15 28, 4 X 100 METER L2 AHMAD IRHAM ZAKIR BIN KHAIRUL ANUAR 1
16 28, 4 X 100 METER L2 AHMAD ISKHANDAR BIN AHMAD FAIZRUN 1
17 28, 4 X 100 METER L2 MUHAMAD FARIS BIN MOHD FERDAUS 1
18 28, 4 X 100 METER L2 MUHAMMAD ALIF ZIQRI BIN MD NAZARRUDIN 1
19 30ppki, 4 X 100 METER L PPKI ALFA NAWFAL DANNY BIN ABDUL RAHMAN 1.07.68 1
20 30ppki, 4 X 100 METER L PPKI MUHAMMAD NUR ADHIIM BIN ABDULLAH 1.07.68 1
21 30ppki, 4 X 100 METER L PPKI MUHAMMAD ZHARIF BIN ABD LATIF 1.07.68 1
22 30ppki, 4 X 100 METER L PPKI NORHALIZA 1.07.68 1
23 31, 4 X 400 METER P1 IMAAN SOFEA BINTI ABDUL BAARI' 1
24 31, 4 X 400 METER P1 NUR EIRA BALQIS BINTI RIDUWAN 1
25 31, 4 X 400 METER P1 PUTERI NURFARYSHA BINTI FAZLI 1
26 31, 4 X 400 METER P1 RABIATUL EIRDINA NISA BINTI ABDUL RASHID 1
27 32, 4 X 400 METER L1 FARID HAIKAL BIN MURAD 1
28 32, 4 X 400 METER L1 HAIRUL HANAS BIN MUHAMMAD RASID 1
29 32, 4 X 400 METER L1 MUHAMMAD AFIFF AMZAR BIN MOHD IRWAN 1
30 32, 4 X 400 METER L1 MUHAMMAD JAFIRULLAH IKRAM BIN JAMIAN 1
31 33, 4 X 400 METER P2 MIAIRRA ALEEFFA AMANI BINTI MOHD IRWAN 1
32 33, 4 X 400 METER P2 NUR EIRA FARLEESYA BINTI RIDUWAN 1
33 33, 4 X 400 METER P2 WAN NUR ATHIEFAH MAYYASAH BINTI WAN MHD ADNAN 1
34 36, 4 X 400 METER L3 MUHAMMAD MUIZZUDDIN ZAKWAN BIN MAHATHIR 1
35 36, 4 X 400 METER L3 OLSON RECCE DONNY 1
36 36, 4 X 400 METER L3 RAQIN AWRA BIN MOHD NASHEDI 1
37 38, LOMPAT JAUH L1 MUHAMMAD RIDWAN DAMIRI BIN ABDUL RAZIK @ SUBARNOH 1
38 40, LOMPAT JAUH L2 MUHAMAD FARIS BIN MOHD FERDAUS 1
39 46, LOMPAT TINGGI L2 AFFAN RUSYAIDI BIN MUHAMMAD AFFYSZAN 1
40 49, LONTAR PELURU P1 DHIA ALEESYA BINTI ZULHASNAN 1
41 50, LONTAR PELURU L1 NIK MUHAMAD AMIR BIN MOHD AKHIR 1
42 54ppki, LONTAR PELURU L PPKI MUHAMMAD ZHARIF BIN ABD LATIF 8.66 1
43 04, 100 METER L2 MUHAMAD FARIS BIN MOHD FERDAUS 2
44 06PPKI, 100 METER L PPKI MUHAMMAD NUR ADHIIM BIN ABDULLAH 11.60 2
45 08, 200 METER L1 MUHAMMAD ARIF HAIQAL BIN MD NAZARRUDIN 2
46 16, 400 METER L2 MUHAMAD FARIS BIN MOHD FERDAUS 1.01.66 2
47 21, 800 METER P2 WAN NUR ATHIEFAH MAYYASAH BINTI WAN MHD ADNAN 4.02.19 2
48 22, 800 METER L2 MUHAMMAD ADAM DANISH BIN ZAHIR 2.37.32 2
49 30, 4 X 100 METER L3 AHMAD MUAZ BIN MOHD ASMAWI 2
50 30, 4 X 100 METER L3 AMAR RIFAIE BIN MOHD HAZRIN 2
51 30, 4 X 100 METER L3 MUHAMMAD MUIZZUDDIN ZAKWAN BIN MAHATHIR 2
52 40, LOMPAT JAUH L2 AHMAD IRHAM ZAKIR BIN KHAIRUL ANUAR 2
53 41, LOMPAT JAUH P3 NUR IZARA MAISARAH BINTI MOHD PAJRI 2
54 42, LOMPAT JAUH L3 OLSON RECCE DONNY 2
55 44, LOMPAT TINGGI L1 FARID HAIKAL BIN MURAD 2
56 46, LOMPAT TINGGI L2 MUHAMMAD RAQIB RAYYAN BIN MUHAMMAD FIKRI 2
57 47ppki, LOMPAT TINGGI P PPKI NORHALIZA 84 2
58 48ppki, LOMPAT TINGGI L PPKI MUHAMMAD NUR ADHIIM BIN ABDULLAH 125 2
59 49, LONTAR PELURU P1 PUTRI QAISARAH BINTI SAIFUL AZMAN 2
60 53, LONTAR PELURU P3 NUR ADELIA RANIA BINTI RADZMIN 2
61 54ppki, LONTAR PELURU L PPKI MUHAMMAD HAFIZ BIN TAMRIN 8.52 2
62 06, 100 METER L3 MUHAMMAD MUIZZUDDIN ZAKWAN BIN MAHATHIR 3
63 12ppki, 200 METER L PPKI ALFA NAWFAL DANNY BIN ABDUL RAHMAN 31.93 3
64 13, 400 METER P1 PUTERI NURFARYSHA BINTI FAZLI 3
65 14, 400 METER L1 MUHAMMAD AIDILWAHYU BIN MUHAMMAD REDZUAN 3
66 16, 400 METER L2 MUHAMMAD DANISH RAMADHAN BIN MOHD FUAD 1.03.50 3
67 17, 400 METER P3 NUR IZARA MAISARAH BINTI MOHD PAJRI 3
68 24, 800 METER L3 OLSON RECCE DONNY 3.09.13 3
69 25, 4 X 100 METER P1 INTAN NOOR SYAFIQA BINTI MOHAMED SHABEER 3
70 25, 4 X 100 METER P1 NOOR SHAMIMI AMANY BINTI SHAMSUL HAZRY 3
71 25, 4 X 100 METER P1 PUTERI DANIA BINTI FARRED 3
72 25, 4 X 100 METER P1 WINDA 3
73 34, 4 X 400 METER L2 MUHAMMAD DANISH RAMADHAN BIN MOHD FUAD 3
74 34, 4 X 400 METER L2 MUHAMMAD IMAN MADANI BIN MOHD AKMAL 3
75 34, 4 X 400 METER L2 MUHAMMAD RAQIB RAYYAN BIN MUHAMMAD FIKRI 3
76 34, 4 X 400 METER L2 PUTERA AHMAD QAHAR BIN MOHD PAJERI 3
77 37, LOMPAT JAUH P1 RABIATUL EIRDINA NISA BINTI ABDUL RASHID 3
78 39, LOMPAT JAUH P2 NUR EIRA FARLEESYA BINTI RIDUWAN 3
79 54, LONTAR PELURU L3 MUHAMMAD AMIRUL HUSNI BIN MOHD AZRUL HADI 3
Sekolah RAJAWALI
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 01, 100 METER P1 P1096 NUR ALYA ZULAIKHA BINTI AZLAN SHAH 1
2 03, 100 METER P2 P2112 NUR AL AIN ZULAIKA BINTI ZAMRI 1
3 07, 200 METER P1 P1096 NUR ALYA ZULAIKHA BINTI AZLAN SHAH 1
4 09, 200 METER P2 P2112 NUR AL AIN ZULAIKA BINTI ZAMRI 1
5 12ppki, 200 METER L PPKI WAN SHAH RAYYAN PUTRA BIN WAN SHAH BAHARUL HISHAM 27.55 1
6 13, 400 METER P1 P1115 PUTRI ARISA SOFEA BINTI MAZLAN 1
7 14, 400 METER L1 L1118 MUHAMMAD AMIRUL HAKIMI BIN MOHD KHALID 1
8 19, 800 METER P1 P1115 PUTRI ARISA SOFEA BINTI MAZLAN 3.55.54 1
9 21, 800 METER P2 P2112 NUR AL AIN ZULAIKA BINTI ZAMRI 3.36.82 1
10 25, 4 X 100 METER P1 NUR ADRIANA NABILA BINTI KAMARUDIN 1
11 25, 4 X 100 METER P1 P1096 NUR ALYA ZULAIKHA BINTI AZLAN SHAH 1
12 25, 4 X 100 METER P1 P1112 NUR QAIRA QALEESYA BINTI ABD RAHMAN 1
13 25, 4 X 100 METER P1 P1117 SITI NUR QALESYA BINTI ASRUL RIZAL 1
14 27, 4 X 100 METER P2 P2112 NUR AL AIN ZULAIKA BINTI ZAMRI 1
15 27, 4 X 100 METER P2 P2109 NUR MAISARAH BALQIS BINTI SUHAIMI YUSUP 1
16 27, 4 X 100 METER P2 P2106 RABIATUL DAMIA DANISHYA BINTI ABDUL RASHID 1
17 27, 4 X 100 METER P2 P2093 TIHANY YASMIN BINTI MUHAMMAD NOLAN 1
18 29, 4 X 100 METER P3 P3109 NUR QAISARA ARIANA BINTI MOHD FAIZAL 1
19 29, 4 X 100 METER P3 P3117 NUR ZARA ARISSA BINTI MOHD RIDZUAN 1
20 29, 4 X 100 METER P3 P3101 QISTINA QAISARA BINTI MOHD NOR EFENDY 1
21 30, 4 X 100 METER L3 L3104 MUHAMMAD ADIB ILHAM BIN SHAIFUL AZHAR 1
22 30, 4 X 100 METER L3 L3100 MUHAMMAD AIRIL FAYYADH BIN HISHAMUDDIN 1
23 30, 4 X 100 METER L3 L3114 MUHAMMAD RAYYAN BIN AHMAD SHUHARWAL 1
24 30, 4 X 100 METER L3 L3094 SAIFUL AKID BIN SAIFUL BAHARIN 1
25 41, LOMPAT JAUH P3 P3107 QASEH SUMAYYAH BINTI MOHD SHUKRI 1
26 44, LOMPAT TINGGI L1 L1093 MUHAMMAD SYAHMI NAJMI BIN ABDULLAH 1
27 45, LOMPAT TINGGI P2 P2106 RABIATUL DAMIA DANISHYA BINTI ABDUL RASHID 1
28 54, LONTAR PELURU L3 L3094 SAIFUL AKID BIN SAIFUL BAHARIN 1
29 03, 100 METER P2 P2106 RABIATUL DAMIA DANISHYA BINTI ABDUL RASHID 2
30 06, 100 METER L3 L3094 SAIFUL AKID BIN SAIFUL BAHARIN 2
31 09, 200 METER P2 P2106 RABIATUL DAMIA DANISHYA BINTI ABDUL RASHID 2
32 10, 200 METER L2 L2105 AIMAN ZULQARNAIN BIN HABIBULLAH 2
33 12ppki, 200 METER L PPKI MUHAMMAD QAYYUM DARWISY BIN MOHD SAFUAN 31.03 2
34 13, 400 METER P1 P1112 NUR QAIRA QALEESYA BINTI ABD RAHMAN 2
35 18ppki, 400 METER L PPKI WAN SHAH RAYYAN PUTRA BIN WAN SHAH BAHARUL HISHAM 1.11.68 2
36 28, 4 X 100 METER L2 L2119 KAPILAN RAJ A/L ELANGOVAN 2
37 28, 4 X 100 METER L2 L2099 MUHAMMAD AQIF ADHA BIN ROSMANAN 2
38 28, 4 X 100 METER L2 L2095 MUHAMMAD DANISH AIMAN BIN MUHAMMAD SYAFIQ HAFIZ 2
39 28, 4 X 100 METER L2 L2106 MUHAMMAD HIEZBUR ZHAFRAN BIN ZULKIFLEE 2
40 30ppki1, 4 X 200 METER L PPKI MUHAMMAD AIDIL RAYYAN BIN HISHAMUD-DIN 6.48.44 2
41 30ppki1, 4 X 200 METER L PPKI MUHAMMAD HAZIM FIRDAUS BIN BAHARIM 6.48.44 2
42 30ppki1, 4 X 200 METER L PPKI MUHAMMAD RAFI MIKAEL BIN MOHAMMED TAREK 6.48.44 2
43 30ppki1, 4 X 200 METER L PPKI WAN SHAH RAYYAN PUTRA BIN WAN SHAH BAHARUL HISHAM 6.48.44 2
44 31, 4 X 400 METER P1 P1113 MIMI NUR AFIQAH NAJWA BINTI ROSMANAN 2
45 31, 4 X 400 METER P1 P1107 NUR LIYANA BALQIS BINTI MOHD PAJRI 2
46 31, 4 X 400 METER P1 P1103 PUTERI SYAZA AMANI BINTI SAFAWI 2
47 31, 4 X 400 METER P1 P1115 PUTRI ARISA SOFEA BINTI MAZLAN 2
48 32, 4 X 400 METER L1 L1118 MUHAMMAD AMIRUL HAKIMI BIN MOHD KHALID 2
49 32, 4 X 400 METER L1 L1099 MUHAMMAD DANISH HAIKAL BIN MOHD AZHAR 2
50 32, 4 X 400 METER L1 L1101 MUHAMMAD IRFAN ZAQUAN BIN KARIM 2
51 32, 4 X 400 METER L1 L1097 SHAHRUL IKHRAM BIN SHAFIEE 2
52 39, LOMPAT JAUH P2 P2093 TIHANY YASMIN BINTI MUHAMMAD NOLAN 2
53 42ppki, LOMPAT JAUH L PPKI AIDI FAHMI BIN MASRI 3.78 2
54 50, LONTAR PELURU L1 L1110 MUHAMMAD ADAM ISKANDAR BIN ABD AZIZ 2
55 02, 100 METER L1 L1111 MUHAMMAD HAZIQ ISKANDAR BIN MOHD FARID 3
56 06PPKI, 100 METER L PPKI MUHAMMAD QAYYUM DARWISY BIN MOHD SAFUAN 11.09 3
57 11ppki, 200 METER P PPKI ALEESYA MAISARAH BT FAIRUL NIZA 49.55 3
58 12, 200 METER L3 L3094 SAIFUL AKID BIN SAIFUL BAHARIN 3
59 18, 400 METER L3 L3116 FAKHRUL RAYYAN BIN KAMARUL ARIFIN 3
60 26, 4 X 100 METER L1 L1115 AIRIL ASSAFI BIN MOHD SHAH AZRI 3
61 26, 4 X 100 METER L1 L1119 MUHAMMAD DAMIAN AFIF BIN MUHAMAD HEERMAN 3
62 26, 4 X 100 METER L1 L1111 MUHAMMAD HAZIQ ISKANDAR BIN MOHD FARID 3
63 26, 4 X 100 METER L1 L1093 MUHAMMAD SYAHMI NAJMI BIN ABDULLAH 3
64 30ppki, 4 X 100 METER L PPKI ANDINY BINTI ABDULLAH 1.13.10 3
65 30ppki, 4 X 100 METER L PPKI AZIFF ILFAN BIN MOHD ZAIDI 1.13.10 3
66 30ppki, 4 X 100 METER L PPKI FARISH IRWANSHAH BIN MUHLIS PALIANG 1.13.10 3
67 30ppki, 4 X 100 METER L PPKI MUHAMMAD QAYYUM DARWISY BIN MOHD SAFUAN 1.13.10 3
68 35, 4 X 400 METER P3 P3106 AYRIS INSYIRAH BINTI SHAHRIL IZWAS 3
69 35, 4 X 400 METER P3 P3102 NURIN HASYA AKMA BINTI HASRULNIZAM 3
70 35, 4 X 400 METER P3 P3105 NURUL DANIA ADELIA BINTI MOHD HAIRY 3
71 36, 4 X 400 METER L3 L3091 ADZRIN ADLY BIN ABDUL RAZAK 3
72 36, 4 X 400 METER L3 L3119 MUHAMMAD AFIQ BIN ROSDI 3
73 36, 4 X 400 METER L3 L3100 MUHAMMAD AIRIL FAYYADH BIN HISHAMUDDIN 3
74 36, 4 X 400 METER L3 L3099 MUHAMMAD SYAMIL IHTISYAM BIN MOHD TAUFIK 3
75 41ppki, LOMPAT JAUH P PPKI NUR ASYIRAH SHUHADA BINTI ASHIQ FAIZUL TAUFIK 1.36 3
76 42, LOMPAT JAUH L3 L3091 ADZRIN ADLY BIN ABDUL RAZAK 3
77 44, LOMPAT TINGGI L1 L1111 MUHAMMAD HAZIQ ISKANDAR BIN MOHD FARID 3
78 48ppki, LOMPAT TINGGI L PPKI MUHAMMAD DANIYAL BIN MUHAMMAD SHAHRIL 122 3
79 49, LONTAR PELURU P1 P1116 ADLINA FARHANI BINTI SAHRUL KAMAL 3
80 53, LONTAR PELURU P3 P3105 NURUL DANIA ADELIA BINTI MOHD HAIRY 3
81 53ppki, LONTAR PELURU P PPKI ANDINY BINTI ABDULLAH 3.94 3
82 54ppki, LONTAR PELURU L PPKI AZIFF ILFAN BIN MOHD ZAIDI 7.84 3
Sekolah HELANG
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 06PPKI, 100 METER L PPKI MUHAMMAD NIZAM 10.76 1
2 16, 400 METER L2 AHMAD QAYYUM IMAN BIN ABDULLAH 0.57.88 1
3 22, 800 METER L2 AHMAD QAYYUM IMAN BIN ABDULLAH 2.30.71 1
4 23, 800 METER P3 AISHA HUMAIRA BINTI GIYARBULHOK 3.53.94 1
5 30ppki1, 4 X 200 METER L PPKI AHMAD NUR IDRIS BIN MOHD SARUDIN 6.30.19 1
6 30ppki1, 4 X 200 METER L PPKI MOHAMAD AMMAR ARYAN BIN MOHAMAD FAIZAL 6.30.19 1
7 30ppki1, 4 X 200 METER L PPKI MUHAMMAD AISY HAIKAL BIN MOHD AZIMIN 6.30.19 1
8 30ppki1, 4 X 200 METER L PPKI RAJA MUHAMMAD THAQIF BIN RAJA SHAFIZIE 6.30.19 1
9 35, 4 X 400 METER P3 AINNUR SUMAYYAH BINTI AHMAD SUFFIAN 1
10 35, 4 X 400 METER P3 AISHA HUMAIRA BINTI GIYARBULHOK 1
11 35, 4 X 400 METER P3 KU NUR DHIA QAISARA BINTI KU MOHD SUHANIF 1
12 35, 4 X 400 METER P3 NUR HASYA THAMARRA BINTI HILMI 1
13 37, LOMPAT JAUH P1 SYAMEERA KASHVINDER 1
14 42ppki, LOMPAT JAUH L PPKI MUHAMMAD NIZAM 4.16 1
15 43, LOMPAT TINGGI P1 PUTERI MIA ARIESHA ARIANA BINTI JASMI YUSSAINNY 1
16 47ppki, LOMPAT TINGGI P PPKI NUR AUNI SYAZWANI BINTI MOHAMAD ZAIMI 86 1
17 48ppki, LOMPAT TINGGI L PPKI MUHAMMAD NIZAM 130 1
18 53, LONTAR PELURU P3 AULIA ARIANI BINTI AMBRAN 1
19 53ppki, LONTAR PELURU P PPKI SAFFIYAH LORRAINE BINTI MOHD SAFFRI 4.31 1
20 02, 100 METER L1 MUHAMMAD DANISH HAZIM BIN MOHD KAMARI 2
21 05ppki, 100 METER P PPKI SAFFIYAH LORRAINE BINTI MOHD SAFFRI 2
22 11, 200 METER P3 NUR HASYA THAMARRA BINTI HILMI 2
23 14, 400 METER L1 MUHAMMAD DANISH HAZIM BIN MOHD KAMARI 2
24 17, 400 METER P3 AISHA HUMAIRA BINTI GIYARBULHOK 2
25 19, 800 METER P1 NURSYAFIQAH AMEERA BINTI ABDULLAH 4.07.78 2
26 23, 800 METER P3 NUR HASYA THAMARRA BINTI HILMI 4.07.18 2
27 26, 4 X 100 METER L1 ISZZUDDIN BIN AZIME 2
28 26, 4 X 100 METER L1 MUHAMMAD ERFAN DANI BIN MOHD ERWAN 2
29 26, 4 X 100 METER L1 MUHAMMAD FEERHAN FAHMEE BIN MUHAMMAD FIRDAUS 2
30 29, 4 X 100 METER P3 AINNUR SUMAYYAH BINTI AHMAD SUFFIAN 2
31 29, 4 X 100 METER P3 AISHA HUMAIRA BINTI GIYARBULHOK 2
32 29, 4 X 100 METER P3 KU NUR DHIA QAISARA BINTI KU MOHD SUHANIF 2
33 29, 4 X 100 METER P3 NUR HASYA THAMARRA BINTI HILMI 2
34 30ppki, 4 X 100 METER L PPKI AMIERUL HADZIQ BIN HASRULNIZAM 1.10.10 2
35 30ppki, 4 X 100 METER L PPKI MUHAMMAD AMIRUL HAKIMI BIN AZMI 1.10.10 2
36 30ppki, 4 X 100 METER L PPKI MUHAMMAD NIZAM 1.10.10 2
37 30ppki, 4 X 100 METER L PPKI NUR AUNI SYAZWANI BINTI MOHAMAD ZAIMI 1.10.10 2
38 33, 4 X 400 METER P2 NUR DAMIA BINTI ABDUL GHAFFAR 2
39 33, 4 X 400 METER P2 NUR QUR'RATU' AINAA BINTI MOHAMMAD SARWANI 2
40 33, 4 X 400 METER P2 SHAYERI BINTI MOHAMMED TAREK 2
41 33, 4 X 400 METER P2 SITI NOOR AMEERA BINTI AZIME 2
42 34, 4 X 400 METER L2 ARASH PUTRA BIN MOHAMMAD SHARIL 2
43 34, 4 X 400 METER L2 MUHAMAD SHAHPUTRA BIN FIRDAUS EDWARD 2
44 34, 4 X 400 METER L2 MUHAMMAD QAYYUM ADHA BIN SUNDINO 2
45 34, 4 X 400 METER L2 PUTRA AZZAM DARWISH BIN ABDULLAH 2
46 38, LOMPAT JAUH L1 MUHAMMAD FEERHAN FAHMEE BIN MUHAMMAD FIRDAUS 2
47 45, LOMPAT TINGGI P2 NUR DAMIA BINTI ABDUL GHAFFAR 2
48 52, LONTAR PELURU L2 MOHAMMAD SYAHMI ZAREEF BIN MOHD SYAZWAN ZAMANI 2
49 01, 100 METER P1 PUTERI MIA ARIESHA ARIANA BINTI JASMI YUSSAINNY 3
50 04, 100 METER L2 ARASH PUTRA BIN MOHAMMAD SHARIL 3
51 05, 100 METER P3 NUR HASYA THAMARRA BINTI HILMI 3
52 10, 200 METER L2 AHMAD QAYYUM IMAN BIN ABDULLAH 3
53 18ppki, 400 METER L PPKI MUHAMMAD AMIRUL HAKIMI BIN AZMI 1.35.24 3
54 19, 800 METER P1 NURSORFINA RASYIQAH BINTI SYARIF 4.11.09 3
55 27, 4 X 100 METER P2 AINA QALISYA NAJWA BINTI ROZMAN 3
56 27, 4 X 100 METER P2 AISYAH SAKINAH BINTI ABDUL SHUKOR 3
57 27, 4 X 100 METER P2 NUR DAMIA BINTI ABDUL GHAFFAR 3
58 27, 4 X 100 METER P2 NUR QUR'RATU' AINAA BINTI MOHAMMAD SARWANI 3
59 28, 4 X 100 METER L2 ARASH PUTRA BIN MOHAMMAD SHARIL 3
60 28, 4 X 100 METER L2 MUHAMMAD ZAFRAN BIN MOHD ZANI 3
61 28, 4 X 100 METER L2 PUTRA AZZAM DARWISH BIN ABDULLAH 3
62 31, 4 X 400 METER P1 HADIRAH AMNIE BINTI SUHAINI 3
63 31, 4 X 400 METER P1 NIA IMANI BINTI ABDUL HALIM 3
64 31, 4 X 400 METER P1 NUR HANIS SYAMIMI BINTI MOHD IDHAM 3
65 31, 4 X 400 METER P1 SITI HAWA BATRISYIA BINTI MOHAMMAD NIZAM 3
66 38, LOMPAT JAUH L1 ISZZUDDIN BIN AZIME 3
67 41, LOMPAT JAUH P3 KU NUR DHIA QAISARA BINTI KU MOHD SUHANIF 3
68 42ppki, LOMPAT JAUH L PPKI RAJA MUHAMMAD THAQIF BIN RAJA SHAFIZIE 3.22 3
69 46, LOMPAT TINGGI L2 MUHAMMAD ADAM AL-IDRAKI AL-AZIM BIN ABDUL MUIZ 3
70 48, LOMPAT TINGGI L3 MOHAMAD AMEEN AYMAN BIN MOHAMAD FAIZAL 3
Sekolah GARUDA
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 06, 100 METER L3 L3035 MUHAMMAD QAYYUM NAZARIEF BIN JAMAL 1
2 12, 200 METER L3 L3035 MUHAMMAD QAYYUM NAZARIEF BIN JAMAL 1
3 17, 400 METER P3 P3036 NUR ADRIANA DAMIA BINTI MOHAMAD KHAIRI 1
4 18, 400 METER L3 L3034 MUHAMMAD IZZUL AQEEF BIN MOHD HANIS 1
5 34, 4 X 400 METER L2 L2047 MUHAMMAD FARIF HAKIMI BIN ABDUL RAFI 1
6 34, 4 X 400 METER L2 L2048 MUHAMMAD IKRAM SHAFIE BIN MOHAMMAD IZZAT 1
7 34, 4 X 400 METER L2 L2049 MUHAMMAD QABIL RAFALI BIN JAMAL 1
8 34, 4 X 400 METER L2 L2045 MUHAMMAD ZULFADHLI BIN ZULKARNAIN 1
9 41ppki, LOMPAT JAUH P PPKI PUTRI NUR RATNA SARY BT FAUZI 1.72 1
10 42, LOMPAT JAUH L3 L3035 MUHAMMAD QAYYUM NAZARIEF BIN JAMAL 1
11 47, LOMPAT TINGGI P3 P3036 NUR ADRIANA DAMIA BINTI MOHAMAD KHAIRI 1
12 51, LONTAR PELURU P2 P2038 HANI DARINA BINTI MOHD AFIQ 1
13 52, LONTAR PELURU L2 L2040 FAHIM ISKANDAR BIN SIDEK 1
14 01, 100 METER P1 P1040 NUR MIA FITRIHANI BINTI ABDUL MALIK 2
15 05, 100 METER P3 P3042 PUTERI AINNUR HUMAIRAH BINTI MOHD NOR FAIRUZ 2
16 07, 200 METER P1 P1040 NUR MIA FITRIHANI BINTI ABDUL MALIK 2
17 11ppki, 200 METER P PPKI SITI NUUR AISHAH BINTI NORHISAN 48.81 2
18 12, 200 METER L3 L3045 IZZAN DARWISH BIN MOHD FIRDAUS 2
19 15, 400 METER P2 P2032 NUR AIN DAMIA BINTI ADNAN 2
20 24, 800 METER L3 L3034 MUHAMMAD IZZUL AQEEF BIN MOHD HANIS 3.02.26 2
21 25, 4 X 100 METER P1 P1031 NUR AMIRA BINTI NORUL HAFIZ 2
22 25, 4 X 100 METER P1 P1057 Nur Batrisyia Amani Binti Abdul Hafiz 2
23 25, 4 X 100 METER P1 P1045 NUR FARAH AQILAH NATASYA BINTI MOHD FAIZAL 2
24 25, 4 X 100 METER P1 P1040 NUR MIA FITRIHANI BINTI ABDUL MALIK 2
25 27, 4 X 100 METER P2 P2040 HANI AQILA BINTI AL-NAZARUDDIN 2
26 27, 4 X 100 METER P2 P2033 NUR ATIRAH BINTI ZULKIFLI 2
27 27, 4 X 100 METER P2 P2036 PUTRI NURSYAZWINA BINTI MOHD AZLAN JOHARI 2
28 27, 4 X 100 METER P2 P2037 SAIDATUL AISYAH BINTI MOHD KAMAL 2
29 35, 4 X 400 METER P3 P3041 NUR ERYNA DELISHA BINTI MOHD AZHAR 2
30 35, 4 X 400 METER P3 P3045 NUR QHAYRYN JAMEELA BINTI WINRA 2
31 35, 4 X 400 METER P3 P3031 NUR ZARA ALISHA BINTI MUHAMMAD FAUZI 2
32 35, 4 X 400 METER P3 P3042 PUTERI AINNUR HUMAIRAH BINTI MOHD NOR FAIRUZ 2
33 36, 4 X 400 METER L3 L3045 IZZAN DARWISH BIN MOHD FIRDAUS 2
34 36, 4 X 400 METER L3 L3046 MUHAMMAD FIRASH ARSYAD BIN NORAZEMI 2
35 36, 4 X 400 METER L3 L3034 MUHAMMAD IZZUL AQEEF BIN MOHD HANIS 2
36 36, 4 X 400 METER L3 L3035 MUHAMMAD QAYYUM NAZARIEF BIN JAMAL 2
37 41ppki, LOMPAT JAUH P PPKI SITI NUUR AISHAH BINTI NORHISAN 1.47 2
38 43, LOMPAT TINGGI P1 P1031 NUR AMIRA BINTI NORUL HAFIZ 2
39 51, LONTAR PELURU P2 P2033 NUR ATIRAH BINTI ZULKIFLI 2
40 53ppki, LONTAR PELURU P PPKI PUTRI NUR RATNA SARY BT FAUZI 4.10 2
41 54, LONTAR PELURU L3 L3037 KHAIRUL HAZWAN BIN ABDUL HALIM 2
42 03, 100 METER P2 P2040 HANI AQILA BINTI AL-NAZARUDDIN 3
43 05ppki, 100 METER P PPKI PUTRI NUR RATNA SARY BT FAUZI 3
44 07, 200 METER P1 P1045 NUR FARAH AQILAH NATASYA BINTI MOHD FAIZAL 3
45 08, 200 METER L1 L1042 MUHAMMAD DANIAL HAKIM BIN HELMI 3
46 09, 200 METER P2 P2040 HANI AQILA BINTI AL-NAZARUDDIN 3
47 11, 200 METER P3 P3042 PUTERI AINNUR HUMAIRAH BINTI MOHD NOR FAIRUZ 3
48 22, 800 METER L2 L2048 MUHAMMAD IKRAM SHAFIE BIN MOHAMMAD IZZAT 2.44.22 3
49 23, 800 METER P3 P3037 NUR IZYAN NAZIFA BINTI KAMARUDIN 4.09.18 3
50 29, 4 X 100 METER P3 P3038 DANIA RAISHA BINTI MOHD MAZWAN 3
51 29, 4 X 100 METER P3 P3043 NUR AUNI KHALILAH BINTI LIZAM 3
52 29, 4 X 100 METER P3 P3037 NUR IZYAN NAZIFA BINTI KAMARUDIN 3
53 29, 4 X 100 METER P3 P3056 QASEH AFIFAH BINTI NORAZAM 3
