Sekolah JENTAYU
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 L2062 ARYAN IZZUDIN BIN ISMAIL JAH 4 X 100 METER L2 1 0.58.07 28
2 L1067 FARID HAIKAL BIN MURAD 4 X 400 METER L1 1 32
3 L3068 MOHAMAD SYAMEEN AHMAD BIN MOHAMED SHABEER 4 X 400 METER L3 1 36
4 L2061 MUHAMAD FARIS BIN MOHD FERDAUS 4 X 100 METER L2 1 0.58.07 28
5 L2066 MUHAMMAD AIDILWAHYU BIN MUHAMMAD REDZUAN 4 X 100 METER L2 1 0.58.07 28
6 L3063 MUHAMMAD ALIF ZIQRI BIN MD NAZARRUDIN 4 X 400 METER L3 1 36
7 L1066 MUHAMMAD ARIF HAIQAL BIN MD NAZARRUDIN 4 X 400 METER L1 1 32
8 L1069 MUHAMMAD HARISH BIN MOHAMMAD KHYRUL NIZAM 4 X 100 METER L1 1 0.58.18 26
9 L1065 MUHAMMAD HARRIS DANIAL BIN ABDUL RAHMAN 4 X 400 METER L1 1 32
10 L3065 MUHAMMAD IMRAN HAZIMI BIN NOR AZMI 4 X 400 METER L3 1 36
11 L1062 MUHAMMAD IRSYAD HADIF BIN MOHAMAD PAUZI 4 X 100 METER L1 1 0.58.18 26
12 L1070 MUHAMMAD IZZUDDIN BIN A MOHD ISMAIL 4 X 400 METER L1 1 32
13 L1061 MUHAMMAD RIDWAN DAMIRI BIN ABDUL RAZIK @ SUBARNOH 4 X 100 METER L1 1 0.58.18 26
14 L2063 MUHAMMAD RIZQ NAUFAL BIN YAAKUB 4 X 100 METER L2 1 0.58.07 28
15 L1068 NORSYAZRIZAN BIN NURISHAN 4 X 100 METER L1 1 0.58.18 26
16 P2065 NUR EIRA FARLEESYA BINTI RIDUWAN 4 X 400 METER P2 1 33
17 P3065 NUR HADIRA BINTI MOHD HERDI 4 X 400 METER P3 1 7.24 35
18 P2072 NUR ISLAM QAISARA BINTI MUHAMAD YUSUF 4 X 400 METER P2 1 33
19 P3061 NUR SARA KHALISHA BINTI BADROL 4 X 400 METER P3 1 7.24 35
20 P3062 NUR ZARA FATHIYA BINTI MOHD FENDI 4 X 400 METER P3 1 7.24 35
21 L3067 QALIF HAKIM DANIEL BIN SULIALIROZWANI 4 X 400 METER L3 1 36
22 P2068 WAN NUR ATHIEFAH MAYYASAH BINTI WAN MHD ADNAN 4 X 400 METER P2 1 33
23 P2069 WAN NUR ATHIERAH MAYYASAH BINTI WAN MHD ADNAN 4 X 400 METER P2 1 33
24 P3067 WAN NUR DHIA HANANI BINTI WAN IZUDDIN 4 X 400 METER P3 1 7.24 35
25 L2067 AHMAD IRHAM ZAKIR BIN KHAIRUL ANUAR 4 X 400 METER L2 2 34
26 P1066 HASWALIZA SUFIZA BINTI HASSAN 4 X 400 METER P1 2 31
27 P1063 IMAAN SOFEA BINTI ABDUL BAARI' 4 X 400 METER P1 2 31
28 P2075 MEL SAFIZA BINTI ABDULLAH 4 X 100 METER P2 2 1.15.37 27
29 L2064 MUHAMMAD DANISH RAMADHAN BIN MOHD FUAD 4 X 400 METER L2 2 34
30 L2073 MUHAMMAD IMAN MADANI BIN MOHD AKMAL 4 X 400 METER L2 2 34
31 P1067 NUR AINUN ARISSA BINTI MOHD FAIZAWARDI 4 X 100 METER P1 2 1.20.50 25
32 P1068 NUR ALYA DALILI BINTI ISMAIL JAH 4 X 400 METER P1 2 31
33 P1061 NUR EIRA BALQIS BINTI RIDUWAN 4 X 100 METER P1 2 1.20.50 25
34 P2062 NUR MAISARAH NATASHA BINTI AHMAD MARZUKI 4 X 100 METER P2 2 1.15.37 27
35 L2072 PUTERA AHMAD QAHAR BIN MOHD PAJERI 4 X 400 METER L2 2 34
36 P1064 PUTERI NURFARYSHA BINTI FAZLI 4 X 400 METER P1 2 31
37 P2064 QAISARA BINTI MOHD ZAIDI 4 X 100 METER P2 2 1.15.37 27
38 P1065 RAIHANA BINTI RAMDZAN 4 X 100 METER P1 2 1.20.50 25
39 P1062 WINDA 4 X 100 METER P1 2 1.20.50 25
40 P2063 ZIVILLIA BINTI ZAIDIN 4 X 100 METER P2 2 1.15.37 27
41 MUHAMAD AMMAR AZHARI BIN MOHD NOOR 4 X 200 METER L PPKI 3 30ppki1
42 MUHAMMAD AQIL HAZIQ BIN SHAIFUL ANUAR 4 X 100 METER L PPKI 3 30ppki
43 L3061 AFFAN RIFQI BIN MUHAMMAD AFFYSZAN 4 X 100 METER L3 4 1.10 30
44 P3066 DAKSHINI A/P DHARMARAJA 4 X 100 METER P3 4 1.28 29
45 L3062 MUHAMMAD AQIL ZAQWAN SYAHPUTRA BIN MOHD NASIR 4 X 100 METER L3 4 1.10 30
46 L3071 MUHAMMAD SYAZWI IMAN BIN ZAINUDIN 4 X 100 METER L3 4 1.10 30
47 L3064 MUHAMMAD WAFIQ HAKIM BIN CHE AYUB 4 X 100 METER L3 4 1.10 30
48 P3068 NUR ALYSSA DAMIA BINTI AZRUL KUSHAIRI 4 X 100 METER P3 4 1.28 29
49 NURUL AINNUR SHAFIYYAH BINTI NORADHZMI 4 X 100 METER P3 4 1.28 29
50 P3063 PUTRI QALEESYA SOFEA BINTI SAIFUL AZMAN 4 X 100 METER P3 4 1.28 29
Sekolah RAJAWALI
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 AIDI FAHMI BIN MASRI 4 X 200 METER L PPKI 1 30ppki1
2 P1091 MIMI NUR AFIQAH NAJWA BINTI ROSMANAN 4 X 100 METER P1 1 1.17 25
3 P1092 NUR ADRIANA NABILA BINTI KAMARUDIN 4 X 100 METER P1 1 1.17 25
4 P2103 NUR AL AIN ZULAIKA BINTI ZAMRI 4 X 100 METER P2 1 1.13.81 27
5 P2098 NURIN ATIKAH AINUN BINTI MOHD RIDZUAN CHANDAR SRI 4 X 100 METER P2 1 1.13.81 27
6 P1099 PUTRI ARISA SOFEA BINTI MAZLAN 4 X 100 METER P1 1 1.17 25
7 P2104 RABIATUL DAMIA DANISHYA BINTI ABDUL RASHID 4 X 100 METER P2 1 1.13.81 27
8 P1106 SITI NUR QALESYA BINTI ASRUL RIZAL 4 X 100 METER P1 1 1.17 25
9 L2103 AFIQ SYAHMI BIN AZHAR 4 X 100 METER L2 2 1.02 28
10 L1101 AIRIL ASSAFI BIN MOHD SHAH AZRI 4 X 100 METER L1 2 0.59.13 26
11 AZIFF ILFAN BIN MOHD ZAIDI 4 X 100 METER L PPKI 2 30ppki
12 L3093 KAPILAN RAJ A/L ELANGOVAN 4 X 400 METER L3 2 36
13 L3096 MUHAMAD RAFFI ASYRAF BIN MOHD ANDI 4 X 400 METER L3 2 36
14 L3101 MUHAMMAD AIDIL FIRDAUS BIN MOHAMAD FITRI 4 X 400 METER L3 2 36
15 L2091 MUHAMMAD AMIRUL HAKIMI BIN MOHD KHALID 4 X 100 METER L2 2 1.02 28
16 L1109 MUHAMMAD DAFIE AIMAN BIN MUHAMAD SUHAIMIE 4 X 100 METER L1 2 0.59.13 26
17 L2092 MUHAMMAD DAMIAN AFIF BIN MUHAMAD HEERMAN 4 X 100 METER L2 2 1.02 28
18 L3094 MUHAMMAD FIKRURRAQIN BIN MOHAMAD NOOR NADAWI 4 X 400 METER L3 2 36
19 L1097 MUHAMMAD HAZIQ ISKANDAR BIN MOHD FARID 4 X 100 METER L1 2 0.59.13 26
20 L2093 MUHAMMAD IRFAN ZAQUAN BIN KARIM 4 X 100 METER L2 2 1.02 28
21 L1093 MUHAMMAD SYAHMI NAJMI BIN ABDULLAH 4 X 100 METER L1 2 0.59.13 26
22 p3103 NOOR MELLYNA NATASYA BT MOHD FAUZI 4 X 400 METER P3 2 7.50 35
23 P3101 NUR DAYANA BINTI MOHD NAZRI 4 X 400 METER P3 2 7.50 35
24 P3100 NUR MAISARAH BALQIS BINTI SUHAIMI YUSUP 4 X 400 METER P3 2 7.50 35
25 P2095 NUR QAIRA QALEESYA BINTI ABD RAHMAN 4 X 400 METER P2 2 33
26 P3112 NURMUHAINIAH BINTI AHMAD NADZRI 4 X 400 METER P3 2 7.50 35
27 P2106 NUURANIS SAMIIHAH BINTI MOHD SUKRI 4 X 400 METER P2 2 33
28 P2108 PUTERI SYAZA AMANI BINTI SAFAWI 4 X 400 METER P2 2 33
29 P2107 WAN RADHIYYAH ROZAINAH BINTI WAN GHANI 4 X 400 METER P2 2 33
30 L3095 MOHAMMAD SHIDDIQ BIN MOHAMMAD SHAHEDIR 4 X 100 METER L3 3 1.08 30
31 L3098 MUHAMMAD AMIRUL HAKIMI BIN MOHD RAHIM 4 X 100 METER L3 3 1.08 30
32 L3097 MUHAMMAD FAIZ HAFIZ BIN MOHD UWIS 4 X 100 METER L3 3 1.08 30
33 P3108 NATASYA UMAIRAH BINTI ABDUL MU'IZ 4 X 100 METER P3 3 1.27 29
34 P3094 NUR ALEESA MAISARA BINTI FAIZAL 4 X 100 METER P3 3 1.27 29
35 P3096 NURUL FAZRINNA BINTI ABDULLAH 4 X 100 METER P3 3 1.27 29
36 P2105 RAFIEZA BINTI JASRI 4 X 100 METER P2 3 1.13.81 27
37 P3102 SITI NUR SYAFIQAH BINTI AHMAD FAZILAN 4 X 100 METER P3 3 1.27 29
38 L3091 WAN MUHAMMAD NAJMIE BIN WAN SHAMZUREE 4 X 100 METER L3 3 1.08 30
39 L2104 AHMAD NAZRIE BIN MOHD NIZAM 4 X 400 METER L2 4 34
40 L1105 AHMAD NAZRIN BIN MOHD NIZAM 4 X 400 METER L1 4 32
41 P1100 INTAN NURBELLA SAPUTRI BINTI SUMARNA 4 X 400 METER P1 4 31
42 L2102 KAMAL ZUHAIRY BIN MOHAMAD SHARIFF 4 X 400 METER L2 4 34
43 L1110 MOHAMAD ASNAZH BIN MOHAMAD NAZARUDIN 4 X 400 METER L1 4 32
44 L1111 MUHAMMAD ALIF AQIL BIN SHAIFUL AZHAR 4 X 400 METER L1 4 32
45 L1107 MUHAMMAD AMIRUL ALFEE BIN ROSMANAN 4 X 400 METER L1 4 32
46 L2097 MUHAMMAD AQIF ADHA BIN ROSMANAN 4 X 400 METER L2 4 34
47 L2100 MUHAMMAD RIZFARHAN DENIEL BIN ABDULLAH 4 X 400 METER L2 4 34
48 P1101 NOR HADAYU BINTI HASSAN 4 X 400 METER P1 4 31
49 P1102 NUR ALEEYA ATHIRAH BT ABDULLAH 4 X 400 METER P1 4 31
50 P1094 NUR LIYANA BALQIS BINTI MOHD PAJRI 4 X 400 METER P1 4 31
Sekolah HELANG
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 P3004 AINA QALISYA NAJWA BINTI ROZMAN 4 X 100 METER P3 1 1.21 29
2 P3010 AISYAH SAKINAH BINTI ABDUL SHUKOR 4 X 100 METER P3 1 1.21 29
3 AMIERUL HADZIQ BIN HASRULNIZAM 4 X 100 METER L PPKI 1 30ppki
4 L3006 MOHAMAD RIZQIN ZAFWAN BIN MOHAMAD SARYZWAN 4 X 100 METER L3 1 1.06 30
5 L3010 MUHAMMAD IRFAN BIN MOHD ALI ALATAS 4 X 100 METER L3 1 1.06 30
6 L3001 MUHAMMAD IZZ RIZQIN BIN MOHD ALUWE 4 X 100 METER L3 1 1.06 30
7 L3030 MUHAMMAD SYAHRIL ZAIRY BIN JIKIRI 4 X 100 METER L3 1 1.06 30
8 P1013 NUR IRDINA BINTI SHAHRUNIZAM 4 X 400 METER P1 1 31
9 P1028 NURSYAFIQAH AMEERA BINTI ABDULLAH 4 X 400 METER P1 1 31
10 P1006 NURUL AUNI DARWISY BINTI ABDULLAH 4 X 400 METER P1 1 31
11 P1008 PUTERI MIA ARIESHA ARIANA BINTI JASMI YUSSAINNY 4 X 400 METER P1 1 31
12 P3009 PUTERI NUR HAINA DAYANA BINTI MOHD ZAIRI 4 X 100 METER P3 1 1.21 29
13 P3008 RANIA ADELYA BINTI ROSLAN 4 X 100 METER P3 1 1.21 29
14 L1022 ADAM HAIKAL BIN ABDULLAH 4 X 400 METER L1 2 32
15 L1011 ISZZUDDIN BIN AZIME 4 X 400 METER L1 2 32
16 L1010 MUHAMAD FARIS DANISH BIN MOHAMAD FADZIL 4 X 400 METER L1 2 32
17 L1023 MUHAMMAD DANISH HAZIM BIN MOHD KAMARI 4 X 400 METER L1 2 32
18 L2005 AHMAD QAYYUM IMAN BIN ABDULLAH 4 X 400 METER L2 3 34
19 L2025 MUHAMMAD HAIKAL ISKANDAR BIN MUHAMMAD HANIS 4 X 400 METER L2 3 34
20 L2013 MUHAMMAD QAYYUM ADHA BIN SUNDINO 4 X 400 METER L2 3 34
21 L2014 PUTRA AZZAM DARWISH BIN ABDULLAH 4 X 400 METER L2 3 34
22 L1020 ADAM ARJUNA BIN AHMAD NIZAM 4 X 100 METER L1 4 1.08.57 26
23 AHMAD NUR IDRIS BIN MOHD SARUDIN 4 X 200 METER L PPKI 4 30ppki1
24 HAIQAL HARIZ BIN HANIFF 4 X 100 METER L1 4 1.08.57 26
25 P1009 IRDYNA NATASHA BINTI MUHAMMAD HANIS 4 X 100 METER P1 4 1.27 25
26 L1024 MOHAMAD HAZIQ ZIKRI BIN SALIM 4 X 100 METER L1 4 1.08.57 26
27 L2012 MUHAMAD SHAHPUTRA BIN FIRDAUS EDWARD 4 X 100 METER L2 4 1.08 28
28 L2007 MUHAMMAD ADAM ZIQRI BIN ABDULLAH 4 X 100 METER L2 4 1.08 28
29 L2003 MUHAMMAD FEERHAN FAHMEE BIN MUHAMMAD FIRDAUS 4 X 100 METER L2 4 1.08 28
30 L2020 MUHAMMAD TASKIH 4 X 100 METER L2 4 1.08 28
31 L1025 MUHAMMAD ZIKRY BIN MOHD ZANI 4 X 100 METER L1 4 1.08.57 26
32 P2003 NUR AMYLIA FARISHA BINTI MUHAMMAD MUZRI 4 X 100 METER P2 4 1.19.79 27
33 P2006 NUR DAMIA QALESYA BINTI MUHAMMAD KHAIRUL ANUAR 4 X 100 METER P2 4 1.19.79 27
34 P2014 NUR HAZIQAH DAMIA BINTI AZHAR 4 X 100 METER P2 4 1.19.79 27
35 P2009 NUR QUR'RATU' AINAA BINTI MOHAMMAD SARWANI 4 X 100 METER P2 4 1.19.79 27
36 P1001 PUTRI SOFEA ALISYAH BINTI MUHAMMAD SADIQ 4 X 100 METER P1 4 1.27 25
37 P1015 RUZANA BINTI JAMIL 4 X 100 METER P1 4 1.27 25
38 P1022 SITI SARAH SAFIAH BINTI MOHAMAD SHARIFF 4 X 100 METER P1 4 1.27 25
Sekolah GARUDA
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 L2043 MUHAMMAD ADAM BIN MOHD FAIZAL 4 X 400 METER L2 1 34
2 MUHAMMAD FARIF HAKIMI BIN ABDUL RAFI 4 X 400 METER L2 1 34
3 L2034 MUHAMMAD QABIL RAFALI BIN JAMAL 4 X 400 METER L2 1 34
4 L2042 MUHAMMAD ZULFADHLI BIN ZULKARNAIN 4 X 400 METER L2 1 34
5 ADAM HAIKAL BIN ADNAN 4 X 200 METER L PPKI 2 30ppki1
6 P3032 HANI AQILA BINTI AL-NAZARUDDIN 4 X 100 METER P3 2 1.24 29
7 L3032 MUHAMAD AFIQ HAIQAL BIN MOHD ZAINI 4 X 100 METER L3 2 1.07 30
8 L3038 MUHAMMAD ADAM BIN MOHD AMIRULNIZAM 4 X 100 METER L3 2 1.07 30
9 L3031 MUHAMMAD FAIZ MUHAYMIN BIN SHARUL NIZAM 4 X 100 METER L3 2 1.07 30
10 L3037 MUHAMMAD HARIF HAIKAL BIN NUR MAJDI 4 X 100 METER L3 2 1.07 30
11 P3035 NUR ATIRAH BINTI ZULKIFLI 4 X 100 METER P3 2 1.24 29
12 P3041 NURHAYATI BINTI AHMAD SAFUAN 4 X 100 METER P3 2 1.24 29
13 P3031 SAIDATUL AISYAH BINTI MOHD KAMAL 4 X 100 METER P3 2 1.24 29
14 L3034 ADAM MIKHAIL BIN AZHARI 4 X 400 METER L3 3 36
15 L3033 AHMAD ADAM HAIKAL ZAIDI BIN ABDUL MALIK 4 X 400 METER L3 3 36
16 L1038 AIMAN HAKIM BIN AZMAN 4 X 100 METER L1 3 1.01.00 26
17 L3041 AMEER ZIQRI BIN AZMIR JOHARI 4 X 400 METER L3 3 36
18 L3036 DANISH HANIF ILYAS BIN ABDUL HADI 4 X 400 METER L3 3 36
19 P3039 DHIA ADNI DELESHIA BINTI MOHD SOFHAN SOFHIAN 4 X 400 METER P3 3 8.12 35
20 P1036 FATIHAH NUR AQILAH BINTI MOHAMAD NUR FAIRUZ 4 X 400 METER P1 3 31
21 L2031 MOHAMAD ADAM AMSYAR BIN MOHAMAD YUSRI 4 X 100 METER L2 3 1.03 28
22 L1046 MUHAMAD NUR LUQMAN HAKIMI BIN ABDULLAH 4 X 400 METER L1 3 32
23 L1041 MUHAMMAD ADAM ASHRAFF BIN CHE GALI KHAM 4 X 400 METER L1 3 32
24 L1042 MUHAMMAD ADAM IMRAN BIN MOHAMMAD NIZAM 4 X 400 METER L1 3 32
25 L1035 MUHAMMAD ALIFF HAKIMI BIN MOHD KARIM 4 X 100 METER L1 3 1.01.00 26
26 L2033 MUHAMMAD DANIAL HAKIM BIN HELMI 4 X 100 METER L2 3 1.03 28
27 L1039 MUHAMMAD FARIHIN BIN MUHAMMAD FADZLY 4 X 100 METER L1 3 1.01.00 26
28 L2049 MUHAMMAD IKRAM SHAFIE BIN MOHAMMAD IZZAT 4 X 100 METER L2 3 1.03 28
29 L1043 MUHAMMAD SYAHMI BIN SAZALI 4 X 100 METER L1 3 1.01.00 26
30 P1044 NOR AZNIZA BINTI KASIM 4 X 400 METER P1 3 31
31 P3037 NUR AIN DAMIA BINTI ADNAN 4 X 400 METER P3 3 8.12 35
32 P1038 NUR ALWANI AMANI BINTI RANIZAL 4 X 400 METER P1 3 31
33 P2035 NUR AMIRA BINTI NORUL HAFIZ 4 X 100 METER P2 3 1.18.69 27
34 P2034 NUR BATRISYA AMANI BINTI ABDUL HAFIZ 4 X 100 METER P2 3 1.18.69 27
35 P1033 NUR FARAH AQILAH NATASYA BINTI MOHD FAIZAL 4 X 100 METER P1 3 1.20.90 25
36 L1036 NUR HISYAMMUDDIN BIN NUR MAJDI 4 X 400 METER L1 3 32
37 P1031 NUR MALIKA KAISAH BINTI USWATUL 'AMMAR 4 X 100 METER P1 3 1.20.90 25
38 P2043 NUR MIA FATRIHANI BINTI ABDUL RMALIK 4 X 100 METER P2 3 1.18.69 27
39 P2042 NUR QASEH MIDZLYEA 4 X 100 METER P2 3 1.18.69 27
40 P1035 NURUL AQILAH IZZATI BINTI JUMAT 4 X 100 METER P1 3 1.20.90 25
41 P3033 PUTRI NURSYAZWINA BINTI MOHD AZLAN JOHARI 4 X 400 METER P3 3 8.12 35
42 QASEH NUR ADRIANA BINTI MOHD ROSWADI 4 X 400 METER P3 3 8.12 35
43 P1034 RAS SITI NURDAYANA BINTI ROSMADI 4 X 100 METER P1 3 1.20.90 25
44 RAZIEQ IQRAM BIN MOHD RAMDZAN 4 X 100 METER L2 3 1.03 28
45 P1032 SOFIA NAJIHA BINTI MUHD AZWAN 4 X 400 METER P1 3 31
46 MOHAMMAD SHAH DANIAL BIN MOHAMMAD JEFRI 4 X 100 METER L PPKI 4 30ppki
 
Keseluruhan (184 Rekod)