Sekolah JENTAYU
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 AHMAD IRHAM ZAKIR BIN KHAIRUL ANUAR 4 X 100 METER L2 1 28
2 AHMAD ISKHANDAR BIN AHMAD FAIZRUN 4 X 100 METER L2 1 28
3 ALFA NAWFAL DANNY BIN ABDUL RAHMAN 4 X 100 METER L PPKI 1 1.07.68 30ppki
4 FARID HAIKAL BIN MURAD 4 X 400 METER L1 1 32
5 HAIRUL HANAS BIN MUHAMMAD RASID 4 X 400 METER L1 1 32
6 IMAAN SOFEA BINTI ABDUL BAARI' 4 X 400 METER P1 1 31
7 MIAIRRA ALEEFFA AMANI BINTI MOHD IRWAN 4 X 400 METER P2 1 33
8 MUHAMAD FARIS BIN MOHD FERDAUS 4 X 100 METER L2 1 28
9 MUHAMMAD AFIFF AMZAR BIN MOHD IRWAN 4 X 400 METER L1 1 32
10 MUHAMMAD AIDILWAHYU BIN MUHAMMAD REDZUAN 4 X 100 METER L1 1 26
11 MUHAMMAD ALIF ZIQRI BIN MD NAZARRUDIN 4 X 100 METER L2 1 28
12 MUHAMMAD HARRIS DANIAL BIN ABDUL RAHMAN 4 X 100 METER L1 1 26
13 MUHAMMAD JAFIRULLAH IKRAM BIN JAMIAN 4 X 400 METER L1 1 32
14 MUHAMMAD MUIZZUDDIN ZAKWAN BIN MAHATHIR 4 X 400 METER L3 1 36
15 MUHAMMAD NUR ADHIIM BIN ABDULLAH 4 X 100 METER L PPKI 1 1.07.68 30ppki
16 MUHAMMAD RIDWAN DAMIRI BIN ABDUL RAZIK @ SUBARNOH 4 X 100 METER L1 1 26
17 MUHAMMAD RIZQ NAUFAL BIN YAAKUB 4 X 100 METER L1 1 26
18 MUHAMMAD ZHARIF BIN ABD LATIF 4 X 100 METER L PPKI 1 1.07.68 30ppki
19 NORHALIZA 4 X 100 METER L PPKI 1 1.07.68 30ppki
20 NUR EIRA BALQIS BINTI RIDUWAN 4 X 400 METER P1 1 31
21 NUR EIRA FARLEESYA BINTI RIDUWAN 4 X 400 METER P2 1 33
22 OLSON RECCE DONNY 4 X 400 METER L3 1 36
23 PUTERI NURFARYSHA BINTI FAZLI 4 X 400 METER P1 1 31
24 RABIATUL EIRDINA NISA BINTI ABDUL RASHID 4 X 400 METER P1 1 31
25 RAQIN AWRA BIN MOHD NASHEDI 4 X 400 METER L3 1 36
26 WAN NUR ATHIEFAH MAYYASAH BINTI WAN MHD ADNAN 4 X 400 METER P2 1 33
27 AHMAD MUAZ BIN MOHD ASMAWI 4 X 100 METER L3 2 30
28 AMAR RIFAIE BIN MOHD HAZRIN 4 X 100 METER L3 2 30
29 MUHAMMAD MUIZZUDDIN ZAKWAN BIN MAHATHIR 4 X 100 METER L3 2 30
30 INTAN NOOR SYAFIQA BINTI MOHAMED SHABEER 4 X 100 METER P1 3 25
31 MUHAMMAD DANISH RAMADHAN BIN MOHD FUAD 4 X 400 METER L2 3 34
32 MUHAMMAD IMAN MADANI BIN MOHD AKMAL 4 X 400 METER L2 3 34
33 MUHAMMAD RAQIB RAYYAN BIN MUHAMMAD FIKRI 4 X 400 METER L2 3 34
34 NOOR SHAMIMI AMANY BINTI SHAMSUL HAZRY 4 X 100 METER P1 3 25
35 PUTERA AHMAD QAHAR BIN MOHD PAJERI 4 X 400 METER L2 3 34
36 PUTERI DANIA BINTI FARRED 4 X 100 METER P1 3 25
37 WINDA 4 X 100 METER P1 3 25
38 H?AFIQ AIMAN BIN HARDY SAFARI 4 X 200 METER L PPKI 4 7.27.89 30ppki1
39 MUHAMMAD AQIL HAZIQ BIN SHAIFUL ANUAR 4 X 200 METER L PPKI 4 7.27.89 30ppki1
40 MUHAMMAD HARITH RAFIQI BIN ABDULLAH 4 X 200 METER L PPKI 4 7.27.89 30ppki1
41 NUR ADELIA RANIA BINTI RADZMIN 4 X 100 METER P3 4 29
42 NUR DHANIA AMANI BINTI MOHD KHAIRUL 4 X 100 METER P3 4 29
43 NUR HADIRA BINTI MOHD HERDI 4 X 100 METER P2 4 27
44 NUR HANIS RAUDHAH BINTI MOHD HERDI 4 X 400 METER P3 4 35
45 NUR IRDINA SOFIA BINTI MOHAMMAD IZZAT 4 X 400 METER P3 4 35
46 NUR IZARA MAISARAH BINTI MOHD PAJRI 4 X 400 METER P3 4 35
47 NUR QASEH NADIRAH BINTI MUHAMMAD HASANAIN 4 X 400 METER P3 4 35
48 NUR SARA KHALISHA BINTI BADROL 4 X 100 METER P2 4 27
49 NUR ZARA FATHIYA BINTI MOHD FENDI 4 X 100 METER P2 4 27
50 SYADDAD SAIFULLAH BIN MOHD RIZAL 4 X 200 METER L PPKI 4 7.27.89 30ppki1
51 ZARA BINTI MOHAMAD NASRUL 4 X 100 METER P3 4 29
Sekolah RAJAWALI
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 L3104 MUHAMMAD ADIB ILHAM BIN SHAIFUL AZHAR 4 X 100 METER L3 1 30
2 L3100 MUHAMMAD AIRIL FAYYADH BIN HISHAMUDDIN 4 X 100 METER L3 1 30
3 L3114 MUHAMMAD RAYYAN BIN AHMAD SHUHARWAL 4 X 100 METER L3 1 30
4 NUR ADRIANA NABILA BINTI KAMARUDIN 4 X 100 METER P1 1 25
5 P2112 NUR AL AIN ZULAIKA BINTI ZAMRI 4 X 100 METER P2 1 27
6 P1096 NUR ALYA ZULAIKHA BINTI AZLAN SHAH 4 X 100 METER P1 1 25
7 P2109 NUR MAISARAH BALQIS BINTI SUHAIMI YUSUP 4 X 100 METER P2 1 27
8 P1112 NUR QAIRA QALEESYA BINTI ABD RAHMAN 4 X 100 METER P1 1 25
9 P3109 NUR QAISARA ARIANA BINTI MOHD FAIZAL 4 X 100 METER P3 1 29
10 P3117 NUR ZARA ARISSA BINTI MOHD RIDZUAN 4 X 100 METER P3 1 29
11 P3101 QISTINA QAISARA BINTI MOHD NOR EFENDY 4 X 100 METER P3 1 29
12 P2106 RABIATUL DAMIA DANISHYA BINTI ABDUL RASHID 4 X 100 METER P2 1 27
13 L3094 SAIFUL AKID BIN SAIFUL BAHARIN 4 X 100 METER L3 1 30
14 P1117 SITI NUR QALESYA BINTI ASRUL RIZAL 4 X 100 METER P1 1 25
15 P2093 TIHANY YASMIN BINTI MUHAMMAD NOLAN 4 X 100 METER P2 1 27
16 L2119 KAPILAN RAJ A/L ELANGOVAN 4 X 100 METER L2 2 28
17 P1113 MIMI NUR AFIQAH NAJWA BINTI ROSMANAN 4 X 400 METER P1 2 31
18 MUHAMMAD AIDIL RAYYAN BIN HISHAMUD-DIN 4 X 200 METER L PPKI 2 6.48.44 30ppki1
19 L1118 MUHAMMAD AMIRUL HAKIMI BIN MOHD KHALID 4 X 400 METER L1 2 32
20 L2099 MUHAMMAD AQIF ADHA BIN ROSMANAN 4 X 100 METER L2 2 28
21 L2095 MUHAMMAD DANISH AIMAN BIN MUHAMMAD SYAFIQ HAFIZ 4 X 100 METER L2 2 28
22 L1099 MUHAMMAD DANISH HAIKAL BIN MOHD AZHAR 4 X 400 METER L1 2 32
23 MUHAMMAD HAZIM FIRDAUS BIN BAHARIM 4 X 200 METER L PPKI 2 6.48.44 30ppki1
24 L2106 MUHAMMAD HIEZBUR ZHAFRAN BIN ZULKIFLEE 4 X 100 METER L2 2 28
25 L1101 MUHAMMAD IRFAN ZAQUAN BIN KARIM 4 X 400 METER L1 2 32
26 MUHAMMAD RAFI MIKAEL BIN MOHAMMED TAREK 4 X 200 METER L PPKI 2 6.48.44 30ppki1
27 P1107 NUR LIYANA BALQIS BINTI MOHD PAJRI 4 X 400 METER P1 2 31
28 P1103 PUTERI SYAZA AMANI BINTI SAFAWI 4 X 400 METER P1 2 31
29 P1115 PUTRI ARISA SOFEA BINTI MAZLAN 4 X 400 METER P1 2 31
30 L1097 SHAHRUL IKHRAM BIN SHAFIEE 4 X 400 METER L1 2 32
31 WAN SHAH RAYYAN PUTRA BIN WAN SHAH BAHARUL HISHAM 4 X 200 METER L PPKI 2 6.48.44 30ppki1
32 L3091 ADZRIN ADLY BIN ABDUL RAZAK 4 X 400 METER L3 3 36
33 L1115 AIRIL ASSAFI BIN MOHD SHAH AZRI 4 X 100 METER L1 3 26
34 ANDINY BINTI ABDULLAH 4 X 100 METER L PPKI 3 1.13.10 30ppki
35 P3106 AYRIS INSYIRAH BINTI SHAHRIL IZWAS 4 X 400 METER P3 3 35
36 AZIFF ILFAN BIN MOHD ZAIDI 4 X 100 METER L PPKI 3 1.13.10 30ppki
37 FARISH IRWANSHAH BIN MUHLIS PALIANG 4 X 100 METER L PPKI 3 1.13.10 30ppki
38 L3119 MUHAMMAD AFIQ BIN ROSDI 4 X 400 METER L3 3 36
39 L3100 MUHAMMAD AIRIL FAYYADH BIN HISHAMUDDIN 4 X 400 METER L3 3 36
40 L1119 MUHAMMAD DAMIAN AFIF BIN MUHAMAD HEERMAN 4 X 100 METER L1 3 26
41 L1111 MUHAMMAD HAZIQ ISKANDAR BIN MOHD FARID 4 X 100 METER L1 3 26
42 MUHAMMAD QAYYUM DARWISY BIN MOHD SAFUAN 4 X 100 METER L PPKI 3 1.13.10 30ppki
43 L1093 MUHAMMAD SYAHMI NAJMI BIN ABDULLAH 4 X 100 METER L1 3 26
44 L3099 MUHAMMAD SYAMIL IHTISYAM BIN MOHD TAUFIK 4 X 400 METER L3 3 36
45 P3102 NURIN HASYA AKMA BINTI HASRULNIZAM 4 X 400 METER P3 3 35
46 P3105 NURUL DANIA ADELIA BINTI MOHD HAIRY 4 X 400 METER P3 3 35
47 P2111 FUTRY DHIEYA QASHRYNA A/P YANTO 4 X 400 METER P2 4 33
48 L2117 KAMAL ZUHAIRY BIN MOHAMAD SHARIFF 4 X 400 METER L2 4 34
49 L2095 MOHAMAD ADAM RAYYAN BIN ABDULLAH 4 X 400 METER L2 4 34
50 L2110 MOHAMMAD ADAM HAIKAL BIN ABDUL MU'IZ 4 X 400 METER L2 4 34
51 L2108 MUHAMMAD FIKRURRAQIN BIN MOHAMAD NOOR NADAWI 4 X 400 METER L2 4 34
52 P2110 NUR ASYIKIN BINTI RAMZAN 4 X 400 METER P2 4 33
53 P2109 NUR MAISARAH BALQIS BINTI SUHAIMI YUSUP 4 X 400 METER P2 4 33
54 P2107 NURMUHAINIAH BINTI AHMAD NADZRI 4 X 400 METER P2 4 33
Sekolah HELANG
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 AHMAD NUR IDRIS BIN MOHD SARUDIN 4 X 200 METER L PPKI 1 6.30.19 30ppki1
2 AINNUR SUMAYYAH BINTI AHMAD SUFFIAN 4 X 400 METER P3 1 35
3 AISHA HUMAIRA BINTI GIYARBULHOK 4 X 400 METER P3 1 35
4 KU NUR DHIA QAISARA BINTI KU MOHD SUHANIF 4 X 400 METER P3 1 35
5 MOHAMAD AMMAR ARYAN BIN MOHAMAD FAIZAL 4 X 200 METER L PPKI 1 6.30.19 30ppki1
6 MUHAMMAD AISY HAIKAL BIN MOHD AZIMIN 4 X 200 METER L PPKI 1 6.30.19 30ppki1
7 NUR HASYA THAMARRA BINTI HILMI 4 X 400 METER P3 1 35
8 RAJA MUHAMMAD THAQIF BIN RAJA SHAFIZIE 4 X 200 METER L PPKI 1 6.30.19 30ppki1
9 AINNUR SUMAYYAH BINTI AHMAD SUFFIAN 4 X 100 METER P3 2 29
10 AISHA HUMAIRA BINTI GIYARBULHOK 4 X 100 METER P3 2 29
11 AMIERUL HADZIQ BIN HASRULNIZAM 4 X 100 METER L PPKI 2 1.10.10 30ppki
12 ARASH PUTRA BIN MOHAMMAD SHARIL 4 X 400 METER L2 2 34
13 ISZZUDDIN BIN AZIME 4 X 100 METER L1 2 26
14 KU NUR DHIA QAISARA BINTI KU MOHD SUHANIF 4 X 100 METER P3 2 29
15 MUHAMAD SHAHPUTRA BIN FIRDAUS EDWARD 4 X 400 METER L2 2 34
16 MUHAMMAD AMIRUL HAKIMI BIN AZMI 4 X 100 METER L PPKI 2 1.10.10 30ppki
17 MUHAMMAD ERFAN DANI BIN MOHD ERWAN 4 X 100 METER L1 2 26
18 MUHAMMAD FEERHAN FAHMEE BIN MUHAMMAD FIRDAUS 4 X 100 METER L1 2 26
19 MUHAMMAD NIZAM 4 X 100 METER L PPKI 2 1.10.10 30ppki
20 MUHAMMAD QAYYUM ADHA BIN SUNDINO 4 X 400 METER L2 2 34
21 NUR AUNI SYAZWANI BINTI MOHAMAD ZAIMI 4 X 100 METER L PPKI 2 1.10.10 30ppki
22 NUR DAMIA BINTI ABDUL GHAFFAR 4 X 400 METER P2 2 33
23 NUR HASYA THAMARRA BINTI HILMI 4 X 100 METER P3 2 29
24 NUR QUR'RATU' AINAA BINTI MOHAMMAD SARWANI 4 X 400 METER P2 2 33
25 PUTRA AZZAM DARWISH BIN ABDULLAH 4 X 400 METER L2 2 34
26 SHAYERI BINTI MOHAMMED TAREK 4 X 400 METER P2 2 33
27 SITI NOOR AMEERA BINTI AZIME 4 X 400 METER P2 2 33
28 AINA QALISYA NAJWA BINTI ROZMAN 4 X 100 METER P2 3 27
29 AISYAH SAKINAH BINTI ABDUL SHUKOR 4 X 100 METER P2 3 27
30 ARASH PUTRA BIN MOHAMMAD SHARIL 4 X 100 METER L2 3 28
31 HADIRAH AMNIE BINTI SUHAINI 4 X 400 METER P1 3 31
32 MUHAMMAD ZAFRAN BIN MOHD ZANI 4 X 100 METER L2 3 28
33 NIA IMANI BINTI ABDUL HALIM 4 X 400 METER P1 3 31
34 NUR DAMIA BINTI ABDUL GHAFFAR 4 X 100 METER P2 3 27
35 NUR HANIS SYAMIMI BINTI MOHD IDHAM 4 X 400 METER P1 3 31
36 NUR QUR'RATU' AINAA BINTI MOHAMMAD SARWANI 4 X 100 METER P2 3 27
37 PUTRA AZZAM DARWISH BIN ABDULLAH 4 X 100 METER L2 3 28
38 SITI HAWA BATRISYIA BINTI MOHAMMAD NIZAM 4 X 400 METER P1 3 31
39 ADRYAN SYAPUTRA BIN FAIRUL HELMI 4 X 400 METER L3 4 36
40 MOHAMAD AMEEN AYMAN BIN MOHAMAD FAIZAL 4 X 400 METER L3 4 36
41 MOHAMMAD HARITH DANIEL BIN MOHAMMAD NAZRIN 4 X 400 METER L3 4 36
42 MUHAMAD FARIS DANISH BIN MOHAMAD FADZIL 4 X 400 METER L1 4 32
43 MUHAMMAD ERFAN DANI BIN MOHD ERWAN 4 X 400 METER L1 4 32
44 MUHAMMAD FEERHAN FAHMEE BIN MUHAMMAD FIRDAUS 4 X 400 METER L1 4 32
45 MUHAMMAD HASBI BIN KHAIRUL NIZAM 4 X 400 METER L3 4 36
46 MUHAMMAD NABIL HIDAYAT BIN MOHD ROSDI @ DADDYGANDASIBARANI 4 X 400 METER L1 4 32
47 NURSORFINA RASYIQAH BINTI SYARIF 4 X 100 METER P1 4 25
48 NURSYAFIQAH AMEERA BINTI ABDULLAH 4 X 100 METER P1 4 25
49 PUTRI SOFEA ALISYAH BINTI MUHAMMAD SADIQ 4 X 100 METER P1 4 25
50 SITI HAWA BATRISYIA BINTI MOHAMMAD NIZAM 4 X 100 METER P1 4 25
Sekolah GARUDA
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 L2047 MUHAMMAD FARIF HAKIMI BIN ABDUL RAFI 4 X 400 METER L2 1 34
2 L2048 MUHAMMAD IKRAM SHAFIE BIN MOHAMMAD IZZAT 4 X 400 METER L2 1 34
3 L2049 MUHAMMAD QABIL RAFALI BIN JAMAL 4 X 400 METER L2 1 34
4 L2045 MUHAMMAD ZULFADHLI BIN ZULKARNAIN 4 X 400 METER L2 1 34
5 P2040 HANI AQILA BINTI AL-NAZARUDDIN 4 X 100 METER P2 2 27
6 L3045 IZZAN DARWISH BIN MOHD FIRDAUS 4 X 400 METER L3 2 36
7 L3046 MUHAMMAD FIRASH ARSYAD BIN NORAZEMI 4 X 400 METER L3 2 36
8 L3034 MUHAMMAD IZZUL AQEEF BIN MOHD HANIS 4 X 400 METER L3 2 36
9 L3035 MUHAMMAD QAYYUM NAZARIEF BIN JAMAL 4 X 400 METER L3 2 36
10 P1031 NUR AMIRA BINTI NORUL HAFIZ 4 X 100 METER P1 2 25
11 P2033 NUR ATIRAH BINTI ZULKIFLI 4 X 100 METER P2 2 27
12 P1057 Nur Batrisyia Amani Binti Abdul Hafiz 4 X 100 METER P1 2 25
13 P3041 NUR ERYNA DELISHA BINTI MOHD AZHAR 4 X 400 METER P3 2 35
14 P1045 NUR FARAH AQILAH NATASYA BINTI MOHD FAIZAL 4 X 100 METER P1 2 25
15 P1040 NUR MIA FITRIHANI BINTI ABDUL MALIK 4 X 100 METER P1 2 25
16 P3045 NUR QHAYRYN JAMEELA BINTI WINRA 4 X 400 METER P3 2 35
17 P3031 NUR ZARA ALISHA BINTI MUHAMMAD FAUZI 4 X 400 METER P3 2 35
18 P3042 PUTERI AINNUR HUMAIRAH BINTI MOHD NOR FAIRUZ 4 X 400 METER P3 2 35
19 P2036 PUTRI NURSYAZWINA BINTI MOHD AZLAN JOHARI 4 X 100 METER P2 2 27
20 P2037 SAIDATUL AISYAH BINTI MOHD KAMAL 4 X 100 METER P2 2 27
21 ADAM HAIKAL BIN ADNAN 4 X 200 METER L PPKI 3 7.00.99 30ppki1
22 AKMAL HAIKAL BIN MOHD OMAR 4 X 200 METER L PPKI 3 7.00.99 30ppki1
23 L3031 AKMAL RIJAL BIN MOHAMMAD SHAIFUL NAIM 4 X 100 METER L3 3 30
24 AZRAY IKHWAN BIN ABDULLAH 4 X 200 METER L PPKI 3 7.00.99 30ppki1
25 P3038 DANIA RAISHA BINTI MOHD MAZWAN 4 X 100 METER P3 3 29
26 L1048 MUHAMMAD ADAM ASHRAFF BIN CHE GALI KHAM 4 X 400 METER L1 3 32
27 L1040 MUHAMMAD FARID BIN MOHD RIDUAN 4 X 400 METER L1 3 32
28 L2047 MUHAMMAD FARISH BIN ZAMBARI 4 X 400 METER L1 3 32
29 L3050 MUHAMMAD HAIRIL ASYWAD BIN ROSMAN EFFENDI 4 X 100 METER L3 3 30
30 L3033 MUHAMMAD IERFAN BIN MOHD HAMDI 4 X 100 METER L3 3 30
31 L1046 MUHAMMAD LUQMAN HAKIM BIN MD ZAMMRY 4 X 400 METER L1 3 32
32 L3036 MUHAMMAD RIZQIN BIN RANIZAL 4 X 100 METER L3 3 30
33 P2046 NORSHAKIRA FIORENZA BINTI MOHD FIRDAUS 4 X 400 METER P2 3 33
34 P2032 NUR AIN DAMIA BINTI ADNAN 4 X 400 METER P2 3 33
35 P3043 NUR AUNI KHALILAH BINTI LIZAM 4 X 100 METER P3 3 29
36 P3037 NUR IZYAN NAZIFA BINTI KAMARUDIN 4 X 100 METER P3 3 29
37 P2047 PUTERI DANISHA DAMIA BINTI MOHAMMAD HISHAMUDDIN 4 X 400 METER P2 3 33
38 P3056 QASEH AFIFAH BINTI NORAZAM 4 X 100 METER P3 3 29
39 P2039 QASEH NUR ADRIANA BINTI MOHD ROSWADI 4 X 400 METER P2 3 33
40 ZAMRIY 4 X 200 METER L PPKI 3 7.00.99 30ppki1
41 L2034 AHMAD ADAM HAIKAL ZAIDI BIN ABDUL MALIK 4 X 100 METER L2 4 28
42 L1036 MOHAMAD ADAM AMSYAR BIN MOHAMAD YUSRI 4 X 100 METER L1 4 26
43 MOHAMMAD SHAH DANIAL BIN MOHAMMAD JEFRI 4 X 100 METER L PPKI 4 1.20.10 30ppki
44 L2051 MUHAMMAD ADAM BIN MOHD AMIRULNIZAM 4 X 100 METER L2 4 28
45 MUHAMMAD AISY BIN FITIRI 4 X 100 METER L PPKI 4 1.20.10 30ppki
46 L1042 MUHAMMAD DANIAL HAKIM BIN HELMI 4 X 100 METER L1 4 26
47 L2037 MUHAMMAD FAIZ MUHAYMIN BIN SHARUL NIZAM 4 X 100 METER L2 4 28
48 L2038 MUHAMMAD HARIF HAIKAL BIN NUR MAJDI 4 X 100 METER L2 4 28
49 L1041 NUR HISYAMMUDDIN BIN NUR MAJDI 4 X 100 METER L1 4 26
50 PUTRI NUR RATNA SARY BT FAUZI 4 X 100 METER L PPKI 4 1.20.10 30ppki
51 L1050 RAZIEQ IQRAM BIN MOHD RAMDZAN 4 X 100 METER L1 4 26
52 SYAHHARUDIN BIN KAMALLUDIN 4 X 100 METER L PPKI 4 1.20.10 30ppki
 
Keseluruhan (207 Rekod)